Product | A/C Model Variation |
Brand | Part No. | Buy |
---|---|---|---|---|
Air Filters ![]() | 172, 172 A-M, F172 D-M | Brackett Filter | BA5110 | $97.75 |
-- | 172, 172 A-N, 172 P, F172 D-N, F172 P | Brackett Element | BA6108 | $15.50 |
-- | 172 N, 172 P, F172 N, F172 P | Brackett Filter | BA5110A | $97.75 |
-- | R172 K, FR172 E-H, FR172 J-K | Brackett Filter | BA111 | $115.85 |
-- | R172 K, FR172 E-H, FR172 J-K | Brackett Element | BA24 | $27.50 |
-- | 172 RG | Brackett Filter | BA5810 | $114.75 |
-- | 172 RG | Brackett Element | BA5805 | $21.99 |
Alternators ![]() | 172 N, O-320-H 172 RG, O-360-F1A6 | Hartzell | DOFF10300B | $979.00 |
-- | 172 A-H, O-300-D 172 I-M, O-320-E2D | Hartzell | DOFF10300J | $961.00 |
Batteries ![]() | 172 | Gill | G-242 | $679.00 |
-- | 172, 172 R, 172 RG, 172 S | Gill | G-243 | $677.00 |
-- | 172, 172 R, 172 RG, 172 S | Gill | 7243-16 | $972.00 |
-- | 172 | Gill | G-25 | $288.95 |
-- | 172 A - R, 172 S | Gill | 7025-20 | $338.00 |
-- | 172 A-M, 172N (12 volt) | Concorde | RG-25 | $385.00 |
-- | 172 A-M, 172N (12 volt) | Concorde | RG-25XC | $448.00 |
-- | 172 N-R, 172 RG, 172 S (24 volt) | Concorde | RG24-11 | $856.00 |
-- | 172 P-R, 172 S (24 volt) | Concorde | RG24-15 | $987.00 |
-- | 172 N-R, 172 RG, 172 S (24 volt) | Concorde | RG24-11M | $915.00 |
-- | 172 P-R, 172 S (24 volt) | Concorde | RG24-15M | $987.00 |
Brake Discs ![]() | 172, 172 A-M, F172 E-M | Cleveland | 164-02601 | $223.95 |
-- | 172, 172 A-M, F172 E-M | Cleveland | 164-12601 | $507.00 |
-- | 172 L-R, F172K | Cleveland | 164-04000 | $243.95 |
-- | 172 L-R, F172K | Cleveland | 164-14000 | $488.00 |
-- | F172 (1973-1976), FR172 (1973-1976) | Cleveland | 164-30195 | $260.95 |
-- | F172 (1978 and on), FR172 (1978 and on) | Cleveland | 164-30615-1 | $209.95 |
-- | 172, 172 A-M, F172 E-M | Rapco | RA164-02601 | $124.75 |
-- | 172 L-R, F172K | Rapco | RA164-04000 | $128.75 |
-- | F172 (1973-1976), FR172 (1973-1976) | Rapco | RA164-30195 | $134.75 |
-- | F172 (1978 and on), FR172 (1978 and on) | Rapco | RA164-30615-1 | $134.75 |
Brake Linings ![]() | 172, 172 A-H, 172 L-R, F172 G-K, F172 RG Cleveland Brake Assy. | Cleveland | 066-10500 | $21.50 |
-- | 172, R172, F172, FR172, 172RG McCauley Brake Assy. | Cleveland | 066-30026 | $34.50 |
-- | 172, 172 A-H, 172 L-R, F172 G-K, F172 RG Cleveland Brake Assy. | Rapco | RA066-10500 | $9.50 |
-- | 172, R172, F172, FR172, 172RG McCauley Brake Assy. | Rapco | RA066-30026 | $11.90 |
Oil Filters ![]() | 172 A-H, F172 D-H, FR172 E-K, R172 K | Champion | CH48108-1 | $41.60 |
-- | 172 A-H, F172 D-H, FR172 E-K, R172 K | Tempest | AA48108-2 | $32.90 |
-- | 172 I-M, 172 R, 172 S, 172 RG | Champion | CH48110-1 | $41.60 |
-- | 172 I-M, 172 R, 172 S, 172 RG | Tempest | AA48110-2 | $32.90 |
-- | 172 N | Champion | CH48103-1 | $41.60 |
-- | 172 N | Tempest | AA48103-2 | $32.90 |
-- | 172 P | Champion | CH48111-1 | $41.60 |
-- | 172 P | Tempest | AA48111 | $32.90 |
Spark Plugs ![]() | 172 A-M, 172 P, P172, 172 G | Champion | REM40E | $49.99 |
-- | 172 A-M, 172 P, P172, 172 G | Tempest | UREM40E | $38.50 |
-- | 172 N, F172 N, R172 R & S, 172 RG Cutlass RG | Champion | RHM38E | $49.99 |
-- | 172 N, F172 N, R172 R & S, 172 RG Cutlass RG | Tempest | URHM38E | $38.50 |
-- | R172 K, FR172 K Hawk XP | Champion | REM38E | $49.99 |
-- | R172 K, FR172 K Hawk XP | Tempest | UREM38E | $38.50 |
Starters ![]() | 172 (Cont. O-300-A, B) 172 A-B (Cont. O-300-C) | Sky-tec | KCST2 | $1298.00 |
-- | 172 I (Lyc O-320) | Sky-tec | 149-12LS | $863.00 |
-- | 172 K-P (Cont. O-320) 172 Q (Cont. O-360) 172 RG (Cont. O-360) 172 R-S (Cont. IO-360) | Sky-tec | 149-NL | $819.00 |
-- | 172 N (O-320-H2AD) 172 R (IO-360-L2A) 172 RG (O-360-F1A6) 172 S (IO-360-L2A) | Hartzell | ERB-8011 | $1214.00 |
-- | 172 I-M (O-320-E2D, D2J) | Hartzell | ERZ-8011 | $1295.00 |
Tires ![]() | 172, R172 Main Wheel 6.00-6 4 Ply | Aero-Classic All Weather | 06-01254 | $269.95 |
-- | 172, R172 Main Wheel 6.00-6 4 Ply | Condor Standard | 06-08015 | $179.75 |
-- | 172, R172 Main Wheel 6.00-6 4 Ply | Goodyear Flight Special II | 06-07200 | $176.75 |
-- | 172, R172 Main Wheel 6.00-6 4 Ply | Goodyear Flight Custom III | 06-05200-3 | $317.00 |
-- | 172, R172 Main Wheel 6.00-6 4 Ply | Michelin Air | 06-01441 | $216.95 |
-- | 172, R172 Main Wheel 6.00-6 4 Ply | Specialty Air Trac | 06-08400 | $110.75 |
-- | 172, R172 Main Wheel 6.00-6 4 Ply | Specialty Air Hawk | 06-07800 | $110.75 |
-- | 172, R172 Main Wheel 6.00-6 6 Ply | Aero-Classic All Weather | 06-01255 | $286.95 |
-- | 172, R172 Main Wheel 6.00-6 6 Ply | Condor Standard | 06-08020 | $200.75 |
-- | 172, R172 Main Wheel 6.00-6 6 Ply | Desser Retread Performance | 06-01472 | $145.75 |
-- | 172, R172 Main Wheel 6.00-6 6 Ply | Desser Retread Monster | 06-01473 | $194.75 |
-- | 172, R172 Main Wheel 6.00-6 6 Ply | Desser Elite Premium II | 06-01474 | $174.75 |
-- | 172, R172 Main Wheel 6.00-6 6 Ply | Goodyear Flight Special II | 06-07300 | $191.80 |
-- | 172, R172 Main Wheel 6.00-6 6 Ply | Goodyear Flight Custom III | 06-05400-3 | $328.00 |
-- | 172, R172 Main Wheel 6.00-6 6 Ply | Michelin Air | 06-08080 | $285.95 |
-- | 172, R172 Main Wheel 6.00-6 6 Ply | Specialty Aero Trainer | 06-01800 | $107.80 |
-- | 172, R172 Main Wheel 6.00-6 6 Ply | Specialty Air Trac | 06-08500 | $117.75 |
-- | 172, R172 Main Wheel 6.00-6 6 Ply | Specialty Air Hawk | 06-07900 | $123.75 |
-- | 172, R172 Main Wheel 6.00-6 6 Ply | Specialty Super Hawk | 06-18000 | $296.95 |
-- | 172 RG Main Wheel 15 x 6.00-6 6 Ply | Condor Standard | 06-08040 | $226.95 |
-- | 172 RG Main Wheel 15 x 6.00-6 6 Ply | Goodyear Flight Custom III | 06-05500-3 | $278.95 |
-- | 172 RG Main Wheel 15 x 6.00-6 6 Ply | Michelin Air | 06-01398 | $270.95 |
-- | 172 RG Main Wheel 15 x 6.00-6 6 Ply | Specialty Air Trac | 06-08900 | $165.75 |
-- | 172, 172 Q, R172, 172RG Auxiliary Wheel 5.00-5 4 Ply | Condor Standard | 06-08005 | $137.75 |
-- | 172, 172 Q, R172, 172RG Auxiliary Wheel 5.00-5 4 Ply | Goodyear Flight Special II | 06-07110 | $158.75 |
-- | 172, 172 Q, R172, 172RG Auxiliary Wheel 5.00-5 4 Ply | Goodyear Flight Custom III | 06-04900-3 | $264.95 |
-- | 172, 172 Q, R172, 172RG Auxiliary Wheel 5.00-5 4 Ply | Michelin Air | 06-01439 | $208.95 |
-- | 172, 172 Q, R172, 172RG Auxiliary Wheel 5.00-5 4 Ply | Specialty Air Trac | 06-08210 | $96.75 |
-- | 172, 172 Q, R172, 172RG Auxiliary Wheel 5.00-5 4 Ply | Specialty Air Hawk | 06-07710 | $100.80 |
Tubes ![]() | 172, 172 Q, R172 6.00-6 | Aero Classic Leak Guard Tube | 06-00754 | $92.75 |
-- | 172, 172 Q, R172 6.00-6 | Michelin Airstop Tube | 06-00021 | $131.75 |
-- | 172, 172 Q, R172 6.00-6 | Goodyear 90° Stem | 06-05305 | $214.95 |
-- | 172, 172 Q, R172 6.00-6 | Goodyear Flight Mate Butyl Tube | 06-05300-1 | $106.75 |
-- | 172, 172 Q, R172 6.00-6 | Airtrac | 06-08700 | $96.75 |
-- | 172, 172 Q, R172, 172 RG 5.00-5 | Aero Classic Leak Guard Tube 90° Stem | 06-00755 | $101.85 |
-- | 172, 172 Q, R172, 172 RG 5.00-5 | Michelin Airstop Tube Bent 90° | 06-00019 | $174.75 |
-- | 172, 172 Q, R172, 172 RG 5.00-5 | Goodyear Premium Tube w/90° | 06-05000 | $138.75 |
-- | 172, 172 Q, R172, 172 RG 5.00-5 | Desser Leak Guard Tube 90° Stem | 06-08300 | $110.75 |
-- | 172 RG 15 x 6.00-6 | Michelin Airstop Tube Straight | 06-01373 | $134.75 |
-- | 172 RG 15 x 6.00-6 | Michelin Airstop Tube Bent 90° | 06-00853 | $255.95 |
-- | 172 RG 15 x 6.00-6 | Aero Classic Leakguard Butyl Tube | 06-00770 | $97.75 |
-- | 172 RG 15 x 6.00-6 | Aero Classic Low Temp, Natural Tube 90 deg stem | 06-01229 | $164.85 |
Windshields ![]() | 172 S/N 28000 to 47746 | LP Aero Clear | 312C | $450.00 |
-- | 172 S/N 28000 to 47746 | LP Aero Smoke | 312SG | $537.00 |
-- | 172 S/N 28000 to 47746 | LP Aero Green Tint | 312G | $534.00 |
-- | 172 S/N 49545 to 50572 | LP Aero Clear | 313C | $567.00 |
-- | 172 S/N 49545 to 50572 | LP Aero Smoke | 313SG | $685.00 |
-- | 172 S/N 49545 to 50572 | LP Aero Green Tint | 313G | $686.00 |
-- | 172 S/N 50573 to 72884 | LP Aero Clear | 345C | $569.00 |
-- | 172 S/N 50573 to 72884 | LP Aero Smoke | 345SG | $684.00 |
-- | 172 S/N 50573 to 72884 | LP Aero Green Tint | 345G | $684.00 |
-- | 172 S/N 72885 and up | LP Aero Clear | 337C | $531.00 |
-- | 172 S/N 72885 and up | LP Aero Smoke | 337SG | $640.00 |
-- | 172 S/N 72885 and up | LP Aero Green Tint | 337G | $639.00 |
-- | 172, P172, F172 | LP Aero Smoke | 389SG | $362.00 |
-- | 172, P172, F172 | LP Aero Green Tint | 389G | $360.00 |
-- | R172K S/N R2000 to R3199 | LP Aero Clear | 359C | $772.00 |
-- | R172K S/N R2000 to R3199 | LP Aero Smoke | 359SG | $923.00 |
Welcome to our new Shop by Aircraft parts guide. We have compiled the application data for a number of common general aviation aircraft so our customers can easily find their applicable standard replacement parts. We also intend to add more aircraft to our list weekly. We hope you enjoy and use this new feature and please let us know immediately if you see any errors, have a part that you would like to see listed in the chart, or have another aircraft that we did not get to yet. You can order directly from the list above or you can contact us by clicking the link below:
Click Here to Contact Us ![]() |