Part No. | Style | Tab Width | AWG | Tab Thk. | Price Each | Buy |
---|---|---|---|---|---|---|
640903-1 | B | 0.250 | 22-18 | .032 | $0.40 | |
640905-1 | B | 0.250 | 16-14 | .032 | $0.52 | |
42844-1 | B | 0.250 | 14-12 | .032 | $0.67 | |
640907-1 | B | 0.250 | 12-10 | .032 | $0.79 | |
640909-1 | B | 0.205 | 22-18 | .020 | $0.42 | |
640911-1 | B | 0.205 | 22-18 | .032 | $0.64 | |
640913-1 | B | 0.205 | 16-14 | .020 | $0.42 | |
640915-1 | B | 0.205 | 16-14 | .032 | $0.49 | |
640917-1 | B | 0.187 | 22-18 | .020 | $0.39 | |
640919-1 | B | 0.187 | 16-14 | .020 | $0.42 | |
61048-1 | B | 0.110 | 22-18 | .016 | $0.80 | |
61060-1 | B | 0.110 | 22-18 | .020 | $0.42 | |
60894-1 | B | 0.110 | 22-18 | .032 | $0.52 | |
640923-1 | A | 0.110 | 22-18 | .020 | $0.45 | |
640925-1 | A | 0.110 | 22-18 | .032 | $0.42 | |
640929-1 | A | 0.110 | 16-14 | .020 | $0.49 | |
66023-2 | - | - | 22-16 | - | $1.16 |
*Style A: Has no dimple with wire stop.
**Style B: Has small dimple on the backing with wire stop. |
The male end is attached to older electronic units. We recommend using ring terminals for modern avionics.
The dimple would make the connection a little more secure. It puts a little pressure on the tab when the two ends are put together.