Thickness | Size (in.) |
Part No. | Price | Buy |
---|---|---|---|---|
.025 | 6 x 12 | 03-21800 | $2.78 | |
.025 | 9 x 9 | 03-21850 | $5.35 | |
.025 | 9 x 18 | 03-21900 | $7.50 | |
.025 | 18 x 18 | 03-22000 | $19.85 | |
.025 | 18 x 36 | 03-22100 | $39.70 | |
.025 | 18 x 72 | 03-22150 | $79.75 | |
.032 | 6 x 12 | 03-22510 | $7.60 | |
.032 | 9 x 9 | 03-22515 | $8.50 | |
.032 | 9 x 18 | 03-22520 | $16.85 | |
.032 | 18 x 18 | 03-22525 | $33.65 | |
.032 | 18 x 36 | 03-22530 | $67.75 | |
.032 | 18 x 72 | 03-22535 | $134.75 | |
.040 | 6 x 12 | 03-22600 | $6.50 | |
.040 | 9 x 9 | 03-22650 | $6.90 | |
.040 | 9 x 18 | 03-22700 | $13.55 | |
.040 | 18 x 18 | 03-22800 | $27.50 | |
.040 | 18 x 36 | 03-22900 | $54.75 | |
.040 | 18 x 72 | 03-22950 | $108.75 | |
.040 | 8 x 8 | 03-56302 | $4.65 | |
.040 | 12 x 12 | 03-56304 | $12.50 | |
.040 | 20 x 12 | 03-56316 | $16.50 | |
.040 | 26 x 10 | 03-56312 | $17.50 | |
.040 | 12 x 24 | 03-56306 | $24.50 | |
.040 | 14 x 30 | 03-56308 | $28.50 | |
.040 | 18 x 30 | 03-56310 | $36.60 | |
.050 | 6 x 12 | 03-23000 | $3.50 | |
.050 | 9 x 9 | 03-23050 | $7.95 | |
.050 | 9 x 18 | 03-23100 | $16.50 | |
.050 | 18 x 18 | 03-23200 | $31.95 | |
.050 | 18 x 36 | 03-23300 | $62.99 | |
.050 | 18 x 72 | 03-23350 | $125.75 | |
.050 | 4 x 24 | 03-56320 | $7.50 | |
.050 | 12 x 12 | 03-56318 | $14.70 | |
.050 | 8 x 24 | 03-56322 | $18.65 | |
.050 | 12 x 24 | 03-56324 | $28.50 | |
.063 | 6 x 12 | 03-23400 | $11.50 | |
.063 | 9 x 9 | 03-23450 | $15.50 | |
.063 | 9 x 18 | 03-23500 | $26.85 | |
.063 | 18 x 18 | 03-23600 | $49.80 | |
.063 | 18 x 36 | 03-23700 | $96.75 | |
.063 | 18 x 72 | 03-23750 | $191.75 | |
.063 | 10 x 10 | 03-56326 | $15.50 | |
.063 | 10 x 14 | 03-56332 | $15.90 | |
.063 | 12 x 12 | 03-56328 | $23.50 | |
.063 | 12 x 24 | 03-56330 | $42.50 | |
.071 | 6 x 12 | 03-23800 | $11.50 | |
.071 | 9 x 9 | 03-23850 | $11.99 | |
.071 | 9 x 18 | 03-23900 | $18.99 | |
.071 | 18 x 18 | 03-24000 | $37.95 | |
.071 | 18 x 36 | 03-24100 | $94.75 | |
.071 | 18 x 72 | 03-24150 | $189.75 | |
.071 | 4 x 4 | 03-56334 | $2.28 | |
.071 | 12 x 12 | 03-56336 | $21.60 | |
.071 | 12 x 24 | 03-56338 | $31.95 | |
.080 | 6 x 12 | 03-24200 | $11.50 | |
.080 | 9 x 9 | 03-24250 | $14.70 | |
.080 | 9 x 18 | 03-24300 | $25.65 | |
.080 | 18 x 18 | 03-24400 | $47.55 | |
.080 | 18 x 36 | 03-24500 | $91.75 | |
.080 | 18 x 72 | 03-24550 | $182.75 | |
.080 | 2 x 10 | 03-56354 | $2.93 | |
.080 | 12 x 24 | 03-56340 | $40.55 | |
.090 | 6 x 12 | 03-24600 | $21.60 | |
.090 | 9 x 9 | 03-55500 | $22.50 | |
.090 | 9 x 18 | 03-24700 | $44.70 | |
.090 | 18 x 18 | 03-24800 | $89.75 | |
.090 | 8 x 36 | 03-24900 | $178.99 | |
.090 | 18 x 72 | 03-24950 | $357.00 | |
.090 | 2 x 10 | 03-56344 | $4.65 | |
.090 | 6 x 8 | 03-56342 | $26.75 | |
.090 | 12 x 24 | 03-56346 | $79.75 | |
.100 | 6 x 12 | 03-25000 | $14.85 | |
.100 | 9 x 18 | 03-25100 | $33.65 | |
.100 | 18 x 18 | 03-25200 | $66.75 | |
.100 | 18 x 36 | 03-25300 | $132.75 | |
.100 | 18 x 72 | 03-25350 | $263.95 | |
.125 | 6 x 12 | 03-55300 | $30.50 | |
.125 | 9 x 9 | 03-25370 | $32.50 | |
.125 | 9 x 18 | 03-25400 | $69.90 | |
.125 | 18 x 18 | 03-25500 | $129.75 | |
.125 | 18 x 36 | 03-25600 | $248.95 | |
.125 | 18 x 72 | 03-25650 | $497.00 | |
.125 | 10 x 24 | 03-56348 | $89.75 | |
.125 | 12 x 24 | 03-56350 | $109.99 | |
.190 | 9 x 9 | 03-25660 | $44.60 | |
.190 | 9 x 18 | 03-25700 | $71.75 | |
.190 | 18 x 18 | 03-25750 | $185.90 | |
.190 | 18 x 36 | 03-26025 | $357.00 | |
.250 | 9 x 9 | 03-25850 | $42.50 | |
.250 | 9 x 18 | 03-25900 | $83.75 | |
.250 | 18 x 18 | 03-25950 | $166.90 | |
.250 | 18 x 36 | 03-26050 | $333.00 | |
.250 | 18 x 72 | 03-00106 | $533.00 |
4130 STEEL SHEETS MIL-S-6345A NORMALIZED Formerly MIL-S-18729C This chromium-molybdenum alloy is one of the most widely used aircraft steels because of its combination of weldability, ease of fabrication and mild hardenability. It will respond to heat treatment to high strength levels and yet, in the annealed condition, it has adequate strength for many applications. Used for the manufacture of parts and components. Tensile strength 75,000-85,000 PSI. Sheared to sheet and strip sizes listed below. Subject to availability of normalized sheet, annealed 4130 sheet may be substituted. Less 10% discount on 6 sheets 18" x 36" or 3 sheets of 18" x 72" per part number. If Mfg. Test Reports are required, there's a minimum $15.00 charge per order. Please indicate P/N 01-01133 in the Special Instructions Box during the checkout process. |
Everything was perfect and fast as always cheers! -Serge Lavigueur
4130 SHEET 18"X 36" X .071
👍
4130 STEEL SHEET 9 X 9 X .250
Good quality. Availability in this size is very welcome.
4130 STEEL SHEET 9 X 9 X .040
Exactly what I ordered
4130 STEEL SHEET 6 X 12 X .063
Exactly what I ordered
4130 STEEL SHEET .090 X 6 X 12
Plate as described.
4130 STEEL SHEET 6 X 12 X .050
4130 STEEL SHEET 9 X 9 X .190
As described, and on time. 10 Stars.
4130 SHEET 12" X 12" X .040
Excellent service and good product.
4130 STEEL SHEET 6 X 12 X .063
Quick delivery, safe packaging.
4130 STEEL SHEET 9 X 9 X .125
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
It is not listed on the Cert. Test report reads: AMS6345B Normalized or otherwise Heat Treated(Successor to MIL-S-18729) Chemestry to ASTM A505 & A506
Yes, this is domestic material.
The grain runs the long dimension.
Annealed.
Yes, you can use special instructions in the shopping cart to notate that you need annealed.
Yes, it does.