Thickness | Size (in.) |
Part No. | Price | Buy |
---|---|---|---|---|
.025 | 6 x 12 | 03-21800 | $2.96 | |
.025 | 9 x 9 | 03-21850 | $5.35 | |
.025 | 9 x 18 | 03-21900 | $9.85 | |
.025 | 18 x 18 | 03-22000 | $21.50 | |
.025 | 18 x 36 | 03-22100 | $42.50 | |
.025 | 18 x 72 | 03-22150 | $84.75 | |
.032 | 6 x 12 | 03-22510 | $8.50 | |
.032 | 9 x 9 | 03-22515 | $9.50 | |
.032 | 9 x 18 | 03-22520 | $17.95 | |
.032 | 18 x 18 | 03-22525 | $35.85 | |
.032 | 18 x 36 | 03-22530 | $71.75 | |
.032 | 18 x 72 | 03-22535 | $142.90 | |
.040 | 6 x 12 | 03-22600 | $6.55 | |
.040 | 9 x 9 | 03-22650 | $7.50 | |
.040 | 9 x 18 | 03-22700 | $14.50 | |
.040 | 18 x 18 | 03-22800 | $28.85 | |
.040 | 18 x 36 | 03-22900 | $57.90 | |
.040 | 18 x 72 | 03-22950 | $115.75 | |
.040 | 8 x 8 | 03-56302 | $6.50 | |
.040 | 12 x 12 | 03-56304 | $12.85 | |
.040 | 20 x 12 | 03-56316 | $21.50 | |
.040 | 26 x 10 | 03-56312 | $23.50 | |
.040 | 12 x 24 | 03-56306 | $25.75 | |
.040 | 14 x 30 | 03-56308 | $37.70 | |
.040 | 18 x 30 | 03-56310 | $48.70 | |
.050 | 6 x 12 | 03-23000 | $7.50 | |
.050 | 9 x 9 | 03-23050 | $16.50 | |
.050 | 9 x 18 | 03-23100 | $32.65 | |
.050 | 18 x 18 | 03-23200 | $65.75 | |
.050 | 18 x 36 | 03-23300 | $130.75 | |
.050 | 18 x 72 | 03-23350 | $260.95 | |
.050 | 4 x 24 | 03-56320 | $19.50 | |
.050 | 12 x 12 | 03-56318 | $28.95 | |
.050 | 8 x 24 | 03-56322 | $38.60 | |
.050 | 12 x 24 | 03-56324 | $57.90 | |
.063 | 6 x 12 | 03-23400 | $12.50 | |
.063 | 9 x 9 | 03-23450 | $16.50 | |
.063 | 9 x 18 | 03-23500 | $28.60 | |
.063 | 18 x 18 | 03-23600 | $53.75 | |
.063 | 18 x 36 | 03-23700 | $102.75 | |
.063 | 18 x 72 | 03-23750 | $203.95 | |
.063 | 10 x 10 | 03-56326 | $16.50 | |
.063 | 10 x 14 | 03-56332 | $21.50 | |
.063 | 12 x 12 | 03-56328 | $24.85 | |
.063 | 12 x 24 | 03-56330 | $45.50 | |
.071 | 6 x 12 | 03-23800 | $11.95 | |
.071 | 9 x 9 | 03-23850 | $12.80 | |
.071 | 9 x 18 | 03-23900 | $25.50 | |
.071 | 18 x 18 | 03-24000 | $50.55 | |
.071 | 18 x 36 | 03-24100 | $100.90 | |
.071 | 18 x 72 | 03-24150 | $201.95 | |
.071 | 4 x 4 | 03-56334 | $2.43 | |
.071 | 12 x 12 | 03-56336 | $22.99 | |
.071 | 12 x 24 | 03-56338 | $33.99 | |
.080 | 6 x 12 | 03-24200 | $11.95 | |
.080 | 9 x 9 | 03-24250 | $15.65 | |
.080 | 9 x 18 | 03-24300 | $27.50 | |
.080 | 18 x 18 | 03-24400 | $50.65 | |
.080 | 18 x 36 | 03-24500 | $97.75 | |
.080 | 18 x 72 | 03-24550 | $194.75 | |
.080 | 2 x 10 | 03-56354 | $3.90 | |
.080 | 12 x 24 | 03-56340 | $43.50 | |
.090 | 6 x 12 | 03-24600 | $22.99 | |
.090 | 9 x 9 | 03-55500 | $23.80 | |
.090 | 9 x 18 | 03-24700 | $47.60 | |
.090 | 18 x 18 | 03-24800 | $95.75 | |
.090 | 8 x 36 | 03-24900 | $190.75 | |
.090 | 18 x 72 | 03-24950 | $381.00 | |
.090 | 2 x 10 | 03-56344 | $6.50 | |
.090 | 6 x 8 | 03-56342 | $28.50 | |
.090 | 12 x 24 | 03-56346 | $84.75 | |
.100 | 6 x 12 | 03-25000 | $15.85 | |
.100 | 9 x 18 | 03-25100 | $35.85 | |
.100 | 18 x 18 | 03-25200 | $70.75 | |
.100 | 18 x 36 | 03-25300 | $141.75 | |
.100 | 18 x 72 | 03-25350 | $280.95 | |
.125 | 6 x 12 | 03-55300 | $32.50 | |
.125 | 9 x 9 | 03-25370 | $43.50 | |
.125 | 9 x 18 | 03-25400 | $74.75 | |
.125 | 18 x 18 | 03-25500 | $137.75 | |
.125 | 18 x 36 | 03-25600 | $264.95 | |
.125 | 18 x 72 | 03-25650 | $530.00 | |
.125 | 10 x 24 | 03-56348 | $95.75 | |
.125 | 12 x 24 | 03-56350 | $117.75 | |
.190 | 9 x 9 | 03-25660 | $47.50 | |
.190 | 9 x 18 | 03-25700 | $95.75 | |
.190 | 18 x 18 | 03-25750 | $197.99 | |
.190 | 18 x 36 | 03-26025 | $383.00 | |
.250 | 9 x 9 | 03-25850 | $45.50 | |
.250 | 9 x 18 | 03-25900 | $89.75 | |
.250 | 18 x 18 | 03-25950 | $177.80 | |
.250 | 18 x 36 | 03-26050 | $355.00 | |
.250 | 18 x 72 | 03-00106 | $710.00 |
4130 STEEL SHEETS MIL-S-6345A NORMALIZED Formerly MIL-S-18729C This chromium-molybdenum alloy is one of the most widely used aircraft steels because of its combination of weldability, ease of fabrication and mild hardenability. It will respond to heat treatment to high strength levels and yet, in the annealed condition, it has adequate strength for many applications. Used for the manufacture of parts and components. Tensile strength 75,000-85,000 PSI. Sheared to sheet and strip sizes listed below. Subject to availability of normalized sheet, annealed 4130 sheet may be substituted. Less 10% discount on 6 sheets 18" x 36" or 3 sheets of 18" x 72" per part number. If Mfg. Test Reports are required, there's a minimum $15.00 charge per order. Please indicate P/N 01-01133 in the Special Instructions Box during the checkout process. |
Same as above. needed a bit more to complete project.
4130 SHEET 2" X 10" X .090
Product arrived quickly. Has gone to machine shop, but not yet made into final components.
4130 STEEL SHEET 9 X 18 X .090
Just as expected.
4130 SHEET 6" X 12" X .125"
Came in perfect shape and very quickly.
4130 SHEET 12" X 12" X .063
very good
4130 STEEL SHEET 9 X 9 X .190
very good
4130 STEEL SHEET 9 X 9 X .190
4130 STEEL SHEET 6 X 12 X .100
4130 SHEET 12" X 24" X .071
4130 STEEL SHEET 6 X 12 X .040
As advertised. Very fast delivery to the U.K.
4130 SHEET 6" X 12" X .125"
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
It is not listed on the Cert. Test report reads: AMS6345B Normalized or otherwise Heat Treated(Successor to MIL-S-18729) Chemestry to ASTM A505 & A506
Yes, this is domestic material.
The grain runs the long dimension.
Annealed.
Yes, you can use special instructions in the shopping cart to notate that you need annealed.
Yes, it does.