Dia. (In.) | Wt. (Ft.) | Part No. | Price / Ft. | Length | Buy |
---|---|---|---|---|---|
1/8 | 0.042 | 03-20100 | $2.83 | | |
3/16 | 0.092 | 03-20200 | $2.68 | | |
1/4 | 0.167 | 03-20300 | $6.50 | | |
5/16 | 0.261 | 03-20400 | $4.90 | | |
3/8 | 0.376 | 03-20500 | $2.83 | | |
7/16 | 0.511 | 03-20600 | $3.35 | | |
1/2 | 0.668 | 03-20700 | $21.60 | | |
9/16 | 0.845 | 03-20800 | $5.80 | | |
5/8 | 1.043 | 03-20900 | $7.55 | | |
3/4 | 1.502 | 03-21000 | $9.50 | | |
7/8 | 2.044 | 03-21100 | $24.50 | | |
1 | 2.670 | 03-21200 | $16.50 | | |
1-1/4 | 4.173 | 03-21300 | $20.50 | | |
1-3/8 | 5.049 | 03-21400 | $78.75 | | |
1-1/2 | 6.008 | 03-21500 | $26.75 | | |
1-3/4 | 8.178 | 03-21600 | $53.75 | |
Spec. MIL-S-6758A-Normalized If manufacturing test reports are required, there is a minimum $15.00 charge per order. Please indicate in the special instructions box at the time of order that certs are required. |
Perfect as advertised
I am not a large buyer and I am appreciative of the fact that you accept small orders. Your prices are good and service is excellent.
Able to get what needed at a reasonable price
As ALWAYS with an order from Aircraft Spruce everything was fast and perfect. And, the orders always come packaged in such a way that they remain intact. Thank you for a great job.
Product was what I expected.
Shipped quickly and product was as expected. Will buy from Aircraft Spruce again.
Perfect for an axle
GREAT QUALITY PRODUCT, JUST WHAT I NEEDED..
ðŸ‘
Good tough steel that I use to make clam hoes. They hold up pretty well considering that they are used in salt water and mud daily and rarely if ever rinsed off.