O.D. In. |
I.D. In. |
Wall In. |
Wt./Ft. (lbs.) |
Part No. | Price | Length | Buy |
---|---|---|---|---|---|---|---|
1/4 | 0.180 | .035 | 0.208 | 03-31600 | $21.55 | | |
5/16 | 0.243 | .035 | 0.037 | 03-31700 | $12.80 | | |
5/16 | 0.215 | .049 | 0.049 | 03-31800 | $17.50 | | |
3/8 | 0.305 | .035 | 0.045 | 03-32000 | $12.75 | | |
3/8 | 0.277 | .049 | 0.060 | 03-32100 | $20.85 | | |
3/8 | 0.245 | .065 | 0.076 | 03-32200 | $15.90 | | |
1/2 | 0.430 | .035 | 0.061 | 03-32500 | $12.99 | | |
1/2 | 0.402 | .049 | 0.083 | 03-32600 | $15.90 | | |
1/2 | 0.384 | .058 | 0.097 | 03-32700 | $18.90 | | |
1/2 | 0.370 | .065 | 0.106 | 03-32800 | $12.95 | | |
5/8 | 0.555 | .035 | 0.078 | 03-32900 | $32.70 | | |
5/8 | 0.527 | .049 | 0.106 | 03-33000 | $15.90 | | |
5/8 | 0.509 | .058 | 0.123 | 03-33100 | $24.99 | | |
5/8 | 0.495 | .065 | 0.137 | 03-33200 | $20.65 | | |
3/4 | 0.680 | .035 | 0.094 | 03-33300 | $16.50 | | |
3/4 | 0.652 | .049 | 0.129 | 03-33400 | $15.65 | | |
3/4 | 0.620 | .065 | 0.167 | 03-33600 | $17.50 | | |
7/8 | 0.805 | .035 | 0.142 | 03-33650 | $17.70 | | |
7/8 | 0.777 | .049 | 0.153 | 03-33700 | $14.50 | | |
7/8 | 0.759 | .058 | 0.178 | 03-33800 | $26.50 | | |
7/8 | 0.745 | .065 | 0.198 | 03-33900 | $19.50 | | |
7/8 | 0.635 | .120 | 0.340 | 03-34000 | $47.80 | | |
1 | 0.930 | .035 | 0.125 | 03-34100 | $19.50 | | |
1 | 0.902 | .049 | 0.175 | 03-34200 | $14.50 | | |
1 | 0.884 | .058 | 0.203 | 03-34250 | $21.50 | | |
1 | 0.870 | .065 | 0.230 | 03-34400 | $17.50 | | |
1 | 0.834 | .083 | 0.287 | 03-34500 | $24.95 | | |
1-1/4 | 1.180 | .035 | 0.160 | 03-34600 | $16.50 | | |
1-1/4 | 1.152 | .049 | 0.223 | 03-34700 | $20.50 | | |
1-1/4 | 1.120 | .065 | .3000 | 03-00045 | $27.95 | | |
1-3/8 | 1.277 | .049 | 0.245 | 03-34800 | $55.75 | | |
1-1/2 | 1.402 | .049 | 0.268 | 03-34900 | $26.90 | | |
1-1/2 | 1.370 | .065 | 0.352 | 03-35000 | $33.99 | | |
1-3/4 | 1.250 | .250 | 1.428 | 03-35075 | $52.75 | | |
2 | 1.870 | .065 | 0.474 | 03-35200 | $42.50 | |
If manufacturing test reports are required, there is a minimum $15.00 charge per order. Please indicate in the special instructions box at the time of order that certs are required. |
Received exactly what I ordered, almost perfect. (Cut ends were left rough and sharp, no big deal but would only have taken 30 seconds to clean up.)
Excellent quality
Great quality. Thank you.
item worked well
Tube was just fine, although in a perfect world it would have had the material designation part of the markings on it. :-) I realize that a 1 foot piece is going to get whatever comes up for markings, but the markings on this tube were almost invisible and unreadable because of smearing. I do have one squawk though: A one foot piece will fit easily in a USPS Flat Rate box, but that shipping option was removed from the shipping choices when I put the tube in my cart (it was the only item in the order). USPS charges about $7.50 to ship that way, but the least expensive option you offered was UPS Ground for almost $12.00. The tube itself was only $9.60. I realize that in general, for tubing lengths longer than 1 foot UPS ground would be the least expensive due to package size, but perhaps a bit of special processing could be included in your ordering system for metal tubing (and other product) lengths of 1 foot to allow USPS Flat Rate?
I will find a use for the piece of aluminum, I usually do. What I was really looking for was .020 soft aluminum for use as a air duct. Scat Ducting may work, but I will need to check with my AI. The air duct will pass in close proximity to an exhaust stack. A shield over the Scat duct may work.
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.