Part No. | Type | Dia. x Length | Qty./Lb. Approx. |
Price per. Lb | Buy / Lbs |
---|---|---|---|---|---|
AN470A-3-2 | 1100 Soft | 3/32 x 1/8 | 4107 | $120.75 | |
AN470A-3-3 | 1100 Soft | 3/32 x 3/16 | 3485 | $83.75 | |
AN470A-3-4 | 1100 Soft | 3/32 x 1/4 | 3027 | $65.75 | |
AN470A-3-5 | 1100 Soft | 3/32 x 5/16 | 2675 | $56.75 | |
AN470A-3-6 | 1100 Soft | 3/32 x 3/8 | 2397 | $50.75 | |
AN470A-3-7 | 1100 Soft | 3/32 x 7/16 | 2171 | $48.50 | |
AN470A-3-8 | 1100 Soft | 3/32 x 1/2 | 1826 | $49.50 | |
AN470A-3-10 | 1100 Soft | 3/32 x 5/8 | 1576 | $49.50 | |
AN470A-3-12 | 1100 Soft | 3/32 x 3/4 | 1403 | $50.80 | |
AN470A-3-14 | 1100 Soft | 3/32 x 7/8 | 1386 | $59.75 | |
AN470A-3-16 | 1100 Soft | 3/32 x 1 | 1237 | $71.75 | |
AN470A-4-3 | 1100 Soft | 1/8 x 3/16 | 1734 | $59.75 | |
AN470A-4-4 | 1100 Soft | 1/8 x 1/4 | 1529 | $43.99 | |
AN470A-4-5 | 1100 Soft | 1/8 x 5/16 | 1367 | $40.50 | |
AN470A-4-6 | 1100 Soft | 1/8 x 3/8 | 1236 | $34.65 | |
AN470A-4-7 | 1100 Soft | 1/8 x 7/16 | 1128 | $37.50 | |
AN470A-4-8 | 1100 Soft | 1/8 x 1/2 | 1037 | $37.75 | |
AN470A-4-9 | 1100 Soft | 1/8 x 9/16 | 960 | $40.50 | |
AN470A-4-10 | 1100 Soft | 1/8 x 5/8 | 836 | $38.00 | |
AN470A-4-12 | 1100 Soft | 1/8 x 3/4 | 740 | $30.50 | |
AN470A-4-13 | 1100 Soft | 1/8 x 13/16 | 715 | $53.90 | |
AN470A-4-14 | 1100 Soft | 1/8 x 7/8 | 689 | $56.75 | |
AN470A-4-16 | 1100 Soft | 1/8 x 1 | 594 | $33.50 | |
AN470A-4-20 | 1100 Soft | 1/8 x 1-1/4 | 521 | $43.99 | |
AN470A-4-22 | 1100 Soft | 1/8 x 1-3/8 | 496 | $41.90 | |
AN470A-5-4 | 1100 Soft | 5/32 x 1/4 | 888 | $36.50 | |
AN470A-5-5 | 1100 Soft | 5/32 x 5/16 | 850 | $34.55 | |
AN470A-5-6 | 1100 Soft | 5/32 x 3/8 | 802 | $33.50 | |
AN470A-5-7 | 1100 Soft | 5/32 x 7/16 | 672 | $27.50 | |
AN470A-5-8 | 1100 Soft | 5/32 x 1/2 | 621 | $34.55 | |
AN470A-5-9 | 1100 Soft | 5/32 x 9/16 | 578 | $36.55 | |
AN470A-5-10 | 1100 Soft | 5/32 x 5/8 | 507 | $29.50 | |
AN470A-5-12 | 1100 Soft | 5/32 x 3/4 | 407 | $36.50 | |
AN470A-5-16 | 1100 Soft | 5/32 x 1 | 366 | $46.50 | |
AN470A-5-22 | 1100 Soft | 5/32 x 1-3/8 | 314 | $41.90 | |
AN470A-6-4 | 1100 Soft | 3/16 x 1/4 | 1134 | $33.50 | |
AN470A-6-5 | 1100 Soft | 3/16 x 5/16 | 515 | $36.50 | |
AN470A-6-7 | 1100 Soft | 3/16 x 7/16 | 436 | $29.50 | |
AN470A-6-8 | 1100 Soft | 3/16 x 1/2 | 395 | $30.50 | |
AN470A-6-9 | 1100 Soft | 3/16 x 9/16 | 354 | $30.50 | |
AN470A-6-10 | 1100 Soft | 3/16 x 5/8 | 334 | $33.50 | |
AN470A6-12 | 1100 Soft | 3/16 x 3/4 | -- | $34.55 | |
AN470A-6-14 | 1100 Soft | 3/16 x 7/8 | 299 | $34.55 | |
AN470AD-2-5 | 2117 Hard | -- | -- | $174.75 | |
AN470AD-3-2 | 2117 Hard | 3/32 x 1/8 | 4107 | $102.75 | |
AN470AD-3-3 | 2117 Hard | 3/32 x 3/16 | 3485 | $73.75 | |
AN470AD-3-4 | 2117 Hard | 3/32 x 1/4 | 3027 | $67.75 | |
AN470AD-3-5 | 2117 Hard | 3/32 x 5/16 | 2675 | $69.85 | |
AN470AD-3-6 | 2117 Hard | 3/32 x 3/8 | 2397 | $58.75 | |
AN470AD-3-7 | 2117 Hard | 3/32 x 7/16 | 2171 | $62.75 | |
AN470AD-3-8 | 2117 Hard | 3/32 x 1/2 | 1826 | $61.75 | |
AN470AD-3-9 | 2117 Hard | 3/32 x 9/16 | $68.75 | ||
AN470AD-3-10 | 2117 Hard | 3/32 x 5/8 | 1576 | $46.75 | |
AN470AD-3-12 | 2117 Hard | 3/32 x 3/4 | 1403 | $49.50 | |
AN470AD-3-14 | 2117 Hard | 3/32 x 7/8 | 1386 | $68.75 | |
AN470AD-3-15 | 2117 Hard | 3/32 x 5/16 | 1383 | $59.75 | |
AN470AD-3-16 | 2117 Hard | 3/32 x 1 | 1237 | $62.75 | |
AN470AD-4-2 | 2117 Hard | 1/8 x 1/8 | 1838 | $56.75 | |
AN470AD-4-3 | 2117 Hard | 1/8 x 3/16 | 1734 | $49.95 | |
AN470AD-4-4 | 2117 Hard | 1/8 x 1/4 | 1529 | $36.50 | |
AN470AD4-4.5 | 2117 Hard | 1/8 x 9/32 | 1925 | $36.50 | |
AN470AD-4-5 | 2117 Hard | 1/8 x 5/16 | 1367 | $41.50 | |
AN470AD4-5.5 | 2117 Hard | 1/8 x 11/32 | 1674 | $43.50 | |
AN470AD-4-6 | 2117 Hard | 1/8 x 3/8 | 1236 | $41.90 | |
AN470AD-4-7 | 2117 Hard | 1/8 x 7/16 | 1128 | $38.50 | |
AN470AD-4-8 | 2117 Hard | 1/8 x 1/2 | 1037 | $40.50 | |
AN470AD-4-9 | 2117 Hard | 1/8 x 9/16 | 960 | $35.50 | |
AN470AD-4-10 | 2117 Hard | 1/8 x 5/8 | 836 | $33.50 | |
AN470AD-4-11 | 2117 Hard | 1/8 x | $54.75 | ||
AN470AD-4-12 | 2117 Hard | 1/8 x 3/4 | 740 | $33.50 | |
AN470AD-4-13 | 2117 Hard | 1/8 x 13/16 | 715 | $39.50 | |
AN470AD-4-14 | 2117 Hard | 1/8 x 7/8 | 689 | $41.90 | |
AN470AD-4-15 | 2117 Hard | 1/8 x 5/16 | $53.75 | ||
AN470AD-4-16 | 2117 Hard | 1/8 x 1 | 594 | $38.99 | |
AN470AD-4-20 | 2117 Hard | 1/8 x 1-1/4 | 521 | $53.75 | |
AN470AD-4-22 | 2117 Hard | 1/8 x 1-3/8 | 496 | $41.90 | |
AN470AD-5-3 | 2117 Hard | 1/8 x 3/16 | -- | $52.75 | |
AN470AD-5-4 | 2117 Hard | 5/32 x 1/4 | 888 | $36.70 | |
AN470AD-5-5 | 2117 Hard | 5/32 x 5/16 | 850 | $34.55 | |
AN470AD-5-6 | 2117 Hard | 5/32 x 3/8 | 802 | $34.55 | |
AN470AD-5-7 | 2117 Hard | 5/32 x 7/16 | 672 | $31.65 | |
AN470AD-5-8 | 2117 Hard | 5/32 x 1/2 | 621 | $32.50 | |
AN470AD-5-9 | 2117 Hard | 5/32 x 9/16 | 578 | $35.50 | |
AN470AD-5-10 | 2117 Hard | 5/32 x 5/8 | 507 | $31.65 | |
AN470AD-5-12 | 2117 Hard | 5/32 x 3/4 | 407 | $38.99 | |
AN470AD-5-13 | 2117 Hard | 5/32 x .812 | 514 | $36.50 | |
AN470AD-5-16 | 2117 Hard | 5/32 x 1 | 366 | $31.70 | |
AN470AD-5-22 | 2117 Hard | 5/32 x 1-3/8 | 314 | $58.75 | |
AN470AD-6-4 | 2117 Hard | 3/16 x 1/4 | 1134 | $28.99 | |
AN470AD-6-5 | 2117 Hard | 3/16 x 5/16 | 515 | $34.85 | |
AN470AD-6-6 | 2117 Hard | 3/16 x 3/8 | -- | $27.50 | |
AN470AD-6-7 | 2117 Hard | 3/16 x 7/16 | 436 | $25.90 | |
AN470AD-6-8 | 2117 Hard | 3/16 x 1/2 | 390 | $30.50 | |
AN470AD-6-9 | 2117 Hard | 3/16 x 9/16 | 354 | $27.50 | |
AN470AD-6-10 | 2117 Hard | 3/16 x 5/8 | 334 | $27.50 | |
AN470AD-6-14 | 2117 Hard | 3/16 x 7/8 | 299 | $31.65 | |
AN470AD6-16 | 2117 Hard | 3/16 x 1 | 292 | $30.60 |
"A" rivets are "soft". They are fabricated from 1100-grade aluminum and have a tensile strength of 16,000 PSI. "AD" rivets are fabricated from 2117 aluminum and heat treated to the T4 condition. They have a shear strength of 26,000 PSI and a tensile strength of 38,000 PSI. Prices below are for 1lb. quantities. Minimum order of 1/8 lb. (use qty .13). All rivets can be purchased in 1/4 lb. (use qty .25) and 1/8 lb. (use qty .13) packages.
AN470 (MS20470) AN426 (MS20426).
10% Discount for 5 lbs of rivets or more (per PN). |
SOLID ALUM RIVETS AN470AD-4-4
SOLID ALUM RIVET MS20470AD-4-5
SOLID ALUM RIVETS AN470AD-4-3
Great place to do business with
SOLID ALUM RIVETS AN470A-4-4
SOLID ALUM RIVET MS20470AD-4-5
MS20470AD-4-7 SOLID ALUM RIVET
MS20470AD3-5 SOLID ALUM RIVET
SOLID ALUM RIVETS AN470AD-5-12
ALUM RIVET MS20470AD-5-8
good
MS20470AD-6-8 ALUM RIVET
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Actually, the AN number has been superceded by the MS number, but we use the AN because it has been the norm for so long. They both meet the same specifications.
The correct number is AN470A-5-8. You are missing the N and A in your query.
A rivets are soft. They are fabricated from 1100-grade aluminum and have a tensile strength of 16,000 PSI. AD rivets are fabricated from 2117 aluminum and heat treated to the T4 condition. They have a shear strength of 26,000 PSI and a tensile strength of 38,000 PSI.
No. These are not anodized.