Part No. | Type | Dia. x Length | Qty./Lb. Approx. |
Price per. Lb | Buy / Lbs |
---|---|---|---|---|---|
AN470A-3-2 | 1100 Soft | 3/32 x 1/8 | 4107 | $114.75 | |
AN470A-3-3 | 1100 Soft | 3/32 x 3/16 | 3485 | $72.75 | |
AN470A-3-4 | 1100 Soft | 3/32 x 1/4 | 3027 | $72.75 | |
AN470A-3-5 | 1100 Soft | 3/32 x 5/16 | 2675 | $51.80 | |
AN470A-3-6 | 1100 Soft | 3/32 x 3/8 | 2397 | $48.50 | |
AN470A-3-7 | 1100 Soft | 3/32 x 7/16 | 2171 | $45.95 | |
AN470A-3-8 | 1100 Soft | 3/32 x 1/2 | 1826 | $46.90 | |
AN470A-3-10 | 1100 Soft | 3/32 x 5/8 | 1576 | $45.50 | |
AN470A-3-12 | 1100 Soft | 3/32 x 3/4 | 1403 | $36.50 | |
AN470A-3-14 | 1100 Soft | 3/32 x 7/8 | 1386 | $56.75 | |
AN470A-3-16 | 1100 Soft | 3/32 x 1 | 1237 | $52.75 | |
AN470A-4-3 | 1100 Soft | 1/8 x 3/16 | 1734 | $45.50 | |
AN470A-4-4 | 1100 Soft | 1/8 x 1/4 | 1529 | $37.70 | |
AN470A-4-5 | 1100 Soft | 1/8 x 5/16 | 1367 | $35.70 | |
AN470A-4-6 | 1100 Soft | 1/8 x 3/8 | 1236 | $37.50 | |
AN470A-4-7 | 1100 Soft | 1/8 x 7/16 | 1128 | $34.50 | |
AN470A-4-8 | 1100 Soft | 1/8 x 1/2 | 1037 | $28.99 | |
AN470A-4-9 | 1100 Soft | 1/8 x 9/16 | 960 | $36.50 | |
AN470A-4-10 | 1100 Soft | 1/8 x 5/8 | 836 | $37.50 | |
AN470A-4-12 | 1100 Soft | 1/8 x 3/4 | 740 | $28.70 | |
AN470A-4-13 | 1100 Soft | 1/8 x 13/16 | 715 | $50.50 | |
AN470A-4-14 | 1100 Soft | 1/8 x 7/8 | 689 | $39.90 | |
AN470A-4-16 | 1100 Soft | 1/8 x 1 | 594 | $35.70 | |
AN470A-4-20 | 1100 Soft | 1/8 x 1-1/4 | 521 | $39.90 | |
AN470A-4-22 | 1100 Soft | 1/8 x 1-3/8 | 496 | $34.65 | |
AN470A-5-4 | 1100 Soft | 5/32 x 1/4 | 888 | $34.75 | |
AN470A-5-5 | 1100 Soft | 5/32 x 5/16 | 850 | $31.85 | |
AN470A-5-6 | 1100 Soft | 5/32 x 3/8 | 802 | $32.99 | |
AN470A-5-7 | 1100 Soft | 5/32 x 7/16 | 672 | $30.50 | |
AN470A-5-8 | 1100 Soft | 5/32 x 1/2 | 621 | $28.70 | |
AN470A-5-9 | 1100 Soft | 5/32 x 9/16 | 578 | $29.50 | |
AN470A-5-10 | 1100 Soft | 5/32 x 5/8 | 507 | $26.50 | |
AN470A-5-12 | 1100 Soft | 5/32 x 3/4 | 407 | $31.50 | |
AN470A-5-16 | 1100 Soft | 5/32 x 1 | 366 | $28.70 | |
AN470A-5-22 | 1100 Soft | 5/32 x 1-3/8 | 314 | $45.85 | |
AN470A-6-4 | 1100 Soft | 3/16 x 1/4 | 1134 | $31.50 | |
AN470A-6-5 | 1100 Soft | 3/16 x 5/16 | 515 | $27.50 | |
AN470A-6-7 | 1100 Soft | 3/16 x 7/16 | 436 | $29.50 | |
AN470A-6-8 | 1100 Soft | 3/16 x 1/2 | 395 | $28.99 | |
AN470A-6-9 | 1100 Soft | 3/16 x 9/16 | 354 | $31.75 | |
AN470A-6-10 | 1100 Soft | 3/16 x 5/8 | 334 | $26.50 | |
AN470A6-12 | 1100 Soft | 3/16 x 3/4 | -- | $32.90 | |
AN470A-6-14 | 1100 Soft | 3/16 x 7/8 | 299 | $37.50 | |
AN470AD-2-5 | 2117 Hard | -- | -- | $117.75 | |
AN470AD-3-2 | 2117 Hard | 3/32 x 1/8 | 4107 | $93.75 | |
AN470AD-3-3 | 2117 Hard | 3/32 x 3/16 | 3485 | $69.95 | |
AN470AD-3-4 | 2117 Hard | 3/32 x 1/4 | 3027 | $67.90 | |
AN470AD-3-5 | 2117 Hard | 3/32 x 5/16 | 2675 | $62.75 | |
AN470AD-3-6 | 2117 Hard | 3/32 x 3/8 | 2397 | $54.75 | |
AN470AD-3-7 | 2117 Hard | 3/32 x 7/16 | 2171 | $61.75 | |
AN470AD-3-8 | 2117 Hard | 3/32 x 1/2 | 1826 | $45.65 | |
AN470AD-3-9 | 2117 Hard | 3/32 x 9/16 | $47.50 | ||
AN470AD-3-10 | 2117 Hard | 3/32 x 5/8 | 1576 | $44.55 | |
AN470AD-3-12 | 2117 Hard | 3/32 x 3/4 | 1403 | $46.90 | |
AN470AD-3-14 | 2117 Hard | 3/32 x 7/8 | 1386 | $48.60 | |
AN470AD-3-15 | 2117 Hard | 3/32 x 5/16 | 1383 | $46.90 | |
AN470AD-3-16 | 2117 Hard | 3/32 x 1 | 1237 | $65.75 | |
AN470AD-4-2 | 2117 Hard | 1/8 x 1/8 | 1838 | $53.90 | |
AN470AD-4-3 | 2117 Hard | 1/8 x 3/16 | 1734 | $47.55 | |
AN470AD-4-4 | 2117 Hard | 1/8 x 1/4 | 1529 | $31.99 | |
AN470AD4-4.5 | 2117 Hard | 1/8 x 9/32 | 1925 | $33.50 | |
AN470AD-4-5 | 2117 Hard | 1/8 x 5/16 | 1367 | $39.50 | |
AN470AD4-5.5 | 2117 Hard | 1/8 x 11/32 | 1674 | $35.70 | |
AN470AD-4-6 | 2117 Hard | 1/8 x 3/8 | 1236 | $37.50 | |
AN470AD-4-7 | 2117 Hard | 1/8 x 7/16 | 1128 | $36.50 | |
AN470AD-4-8 | 2117 Hard | 1/8 x 1/2 | 1037 | $34.80 | |
AN470AD-4-9 | 2117 Hard | 1/8 x 9/16 | 960 | $31.50 | |
AN470AD-4-10 | 2117 Hard | 1/8 x 5/8 | 836 | $27.60 | |
AN470AD-4-11 | 2117 Hard | 1/8 x | $51.75 | ||
AN470AD-4-12 | 2117 Hard | 1/8 x 3/4 | 740 | $28.70 | |
AN470AD-4-13 | 2117 Hard | 1/8 x 13/16 | 715 | $31.50 | |
AN470AD-4-14 | 2117 Hard | 1/8 x 7/8 | 689 | $41.50 | |
AN470AD-4-15 | 2117 Hard | 1/8 x 5/16 | $63.95 | ||
AN470AD-4-16 | 2117 Hard | 1/8 x 1 | 594 | $37.50 | |
AN470AD-4-20 | 2117 Hard | 1/8 x 1-1/4 | 521 | $38.50 | |
AN470AD-4-22 | 2117 Hard | 1/8 x 1-3/8 | 496 | $45.65 | |
AN470AD-5-3 | 2117 Hard | 1/8 x 3/16 | -- | $41.50 | |
AN470AD-5-4 | 2117 Hard | 5/32 x 1/4 | 888 | $34.95 | |
AN470AD-5-5 | 2117 Hard | 5/32 x 5/16 | 850 | $30.50 | |
AN470AD-5-6 | 2117 Hard | 5/32 x 3/8 | 802 | $32.90 | |
AN470AD-5-7 | 2117 Hard | 5/32 x 7/16 | 672 | $30.50 | |
AN470AD-5-8 | 2117 Hard | 5/32 x 1/2 | 621 | $30.55 | |
AN470AD-5-9 | 2117 Hard | 5/32 x 9/16 | 578 | $30.50 | |
AN470AD-5-10 | 2117 Hard | 5/32 x 5/8 | 507 | $31.99 | |
AN470AD-5-12 | 2117 Hard | 5/32 x 3/4 | 407 | $33.50 | |
AN470AD-5-13 | 2117 Hard | 5/32 x .812 | 514 | $36.50 | |
AN470AD-5-16 | 2117 Hard | 5/32 x 1 | 366 | $30.70 | |
AN470AD-5-22 | 2117 Hard | 5/32 x 1-3/8 | 314 | $40.50 | |
AN470AD-6-4 | 2117 Hard | 3/16 x 1/4 | 1134 | $33.50 | |
AN470AD-6-5 | 2117 Hard | 3/16 x 5/16 | 515 | $29.50 | |
AN470AD-6-6 | 2117 Hard | 3/16 x 3/8 | -- | $27.95 | |
AN470AD-6-7 | 2117 Hard | 3/16 x 7/16 | 436 | $27.50 | |
AN470AD-6-8 | 2117 Hard | 3/16 x 1/2 | 390 | $26.55 | |
AN470AD-6-9 | 2117 Hard | 3/16 x 9/16 | 354 | $27.50 | |
AN470AD-6-10 | 2117 Hard | 3/16 x 5/8 | 334 | $24.75 | |
AN470AD-6-14 | 2117 Hard | 3/16 x 7/8 | 299 | $27.50 | |
AN470AD6-16 | 2117 Hard | 3/16 x 1 | 292 | $28.80 |
"A" rivets are "soft". They are fabricated from 1100-grade aluminum and have a tensile strength of 16,000 PSI. "AD" rivets are fabricated from 2117 aluminum and heat treated to the T4 condition. They have a shear strength of 26,000 PSI and a tensile strength of 38,000 PSI. Prices below are for 1lb. quantities. Minimum order of 1/8 lb. (use qty .13). All rivets can be purchased in 1/4 lb. (use qty .25) and 1/8 lb. (use qty .13) packages.
AN470 (MS20470) AN426 (MS20426).
10% Discount for 5 lbs of rivets or more (per PN). |
Exactly what I ordered. Good quality rivets!
Well packed for you folks normal quick shipment. Perfect!
Just what I needed!
Ordered a pound one day, they shipped the next, received two days later. Solid as a rivet!
Ordered a pound one day, they shipped the next, received two days later. Solid as a rivet!
Ok
Soft rivets are great for filling none structural holes or patches. Purchased long ones and cut them down to size for the small job I had.
Fast shipping and good items~~!
Excellent quality!!
what I needed
Actually, the AN number has been superceded by the MS number, but we use the AN because it has been the norm for so long. They both meet the same specifications.
The correct number is AN470A-5-8. You are missing the N and A in your query.
A rivets are soft. They are fabricated from 1100-grade aluminum and have a tensile strength of 16,000 PSI. AD rivets are fabricated from 2117 aluminum and heat treated to the T4 condition. They have a shear strength of 26,000 PSI and a tensile strength of 38,000 PSI.