Type | Dash No. | PN | Price | Buy |
---|---|---|---|---|
Cad Plated Slotted | -2 | 4002-2 | $13.60 | |
Cad Plated Slotted | -3 | 4002-3 | $4.80 | |
Cad Plated Slotted | -4 | 4002-4 | $8.99 | |
Cad Plated Slotted | -5 | 4002-5 | $4.50 | |
Cad Plated Slotted | -6 | 4002-6 | $7.80 | |
Cad Plated Slotted | -7 | 4002-7 | $3.80 | |
Cad Plated Slotted | -8 | 4002-8 | $10.50 | |
Cad Plated Slotted | -9 | 4002-9 | $6.50 | |
Cad Plated Slotted | -10 | 4002-10 | $7.50 | |
Cad Plated Slotted | -11 | 4002-11 | $12.95 | |
Cad Plated Slotted | -12 | 4002-12 | $10.99 | |
Cad Plated Slotted | -14 | 4002-14 | $17.55 | |
Cad Plated Slotted | -15 | 4002-15 | $10.50 | |
Stainless Steel Slotted | -2 | 4002-2S | $14.50 | |
Stainless Steel Slotted | -3 | 4002-3S | $50.50 | |
Stainless Steel Slotted | -4 | 4002-4S | $12.50 | |
Stainless Steel Slotted | -5 | 4002-5S | $16.50 | |
Stainless Steel Slotted | -6 | 4002-6S | $16.50 | |
Stainless Steel Slotted | -7 | 4002-7S | $16.50 | |
Stainless Steel Slotted | -8 | 4002-8S | $17.50 | |
Stainless Steel Slotted | -9 | 4002-9S | $22.80 | |
Cad Plated Phillips | -2 | 40S5-2 | $5.50 | |
Cad Plated Phillips | -3 | 40S5-3 | $6.50 | |
Cad Plated Phillips | -4 | 40S5-4 | $6.70 | |
Cad Plated Phillips | -5 | 40S5-5 | $13.55 | |
Cad Plated Phillips | -6 | 40S5-6 | $16.50 | |
Cad Plated Phillips | -7 | 40S5-7 | $8.50 | |
Cad Plated Phillips | -8 | 40S5-8 | $4.85 | |
Cad Plated Phillips | -9 | 40S5-9 | $8.99 | |
Cad Plated Phillips | -10 | 40S5-10 | $8.99 | |
Cad Plated Phillips | -11 | 40S5-11 | $13.50 | |
Cad Plated Phillips | -12 | 40S5-12 | $9.50 | |
Cad Plated Phillips | -13 | 40S5-13 | $11.80 | |
Cad Plated Phillips | -14 | 40S5-14 | $10.50 | |
Cad Plated Phillips | -15 | 40S5-15 | $8.50 | |
Stainless Steel Phillips | -2 | 40S5-2S | $13.50 | |
Stainless Steel Phillips | -3 | 40S5-3S | $4.90 | |
Stainless Steel Phillips | -4 | 40S5-4S | $3.80 | |
Stainless Steel Phillips | -5 | 40S5-5S | $4.35 | |
Stainless Steel Phillips | -6 | 40S5-6S | $4.35 | |
Stainless Steel Phillips | -7 | 40S5-7S | $4.90 | |
Stainless Steel Phillips | -8 | 40S5-8S | $4.65 | |
Stainless Steel Phillips | -9 | 40S5-9S | $7.50 | |
Stainless Steel Phillips | -10 | 40S5-10S | $13.50 | |
Cad Plated Wing Stud | -3 | 4002-3W | $36.75 | |
Cad Plated Wing Stud | -4 | 4002-4W | $23.50 | |
Cad Plated Wing Stud | -5 | 4002-5W | $17.75 | |
Cad Plated Wing Stud | -6 | 4002-6W | $20.65 | |
Cad Plated Wing Stud | -7 | 4002-7W | $43.50 | |
Cad Plated Wing Stud | -8 | 4002-8W | $30.50 | |
Cad Plated Wing Stud | -9 | 4002-9W | $23.50 | |
Cad Plated Wing Stud | -10 | 4002-10W | $18.80 | |
Stainless Steel Wing Stud | -5 | 4002-5SW | $29.90 |
To select the proper length stud, first select the grommet, for example
4002-G. Next, select the receptacle, such as 214-16. After determining
the total grip thickness, use the grommet column under which the
selected grommet and receptacle appear. Use the dash number which
appears opposite the determined total grip thickness.
Example: If the total determined grip thickness “G” was. 144, the stud dash number for the above 4002-G grommet and 214-16 receptacle would be -4. The stud part number would be 4002-4.
|
![]() | ![]() |
|
Dash Number | Total Panel Thickness | L | S | C | Part Number |
-2 | .051-.080 | .413-.423 | .69 | .220 | 4002-2 |
-3 | .081-.110 | .443-.453 | .72 | .257 | 4002-3 |
-4 | .111-.140 | .473-.483 | .75 | .257 | 4002-4 |
-5 | .141-.170 | .503-.513 | .78 | .292 | 4002-5 |
-6 | .171-200 | .533-.543 | .81 | .322 | 4002-6 |
-7 | .201-.230 | .563-.573 | .84 | .352 | 4002-7 |
-8 | .231-.260 | .593-.603 | .87 | .382 | 4002-8 |
|
Dash Number | Total Panel Thickness | L | S | C | |
-2 | .051-.080 | .413-.423 | .69 | .220 | |
-3 | .081-.110 | .443-.453 | .72 | .257 | |
-4 | .111-.140 | .473-.483 | .75 | .257 | |
-5 | .141-.170 | .503-.513 | .78 | .292 | |
-6 | .171-200 | .533-.543 | .81 | .322 | |
-7 | .201-.230 | .563-.573 | .84 | .352 | |
-8 | .231-.260 | .593-.603 | .87 | .382 | |
-9 | .261-.290 | .623-.633 | .90 | .412 | 4002-9S |
|
Dash Number | Total Panel Thickness | L | S | C | |
-2 | .051-.080 | .413-.423 | .69 | .220 | |
-3 | .081-.110 | .443-.453 | .72 | .257 | |
-4 | .111-.140 | .473-.483 | .75 | .257 | |
-5 | .141-.170 | .503-.513 | .78 | .292 | |
-6 | .171-200 | .533-.543 | .81 | .322 | |
-7 | .201-.230 | .563-.573 | .84 | .352 | |
-8 | .231-.260 | .593-.603 | .87 | .382 | |
-9 | .261-.290 | .623-.633 | .90 | .412 | |
|
Dash Number | Total Panel Thickness | L | S | C | |
-2 | .051-.080 | .413-.423 | .69 | .220 | |
-3 | .081-.110 | .443-.453 | .72 | .257 | |
-4 | .111-.140 | .473-.483 | .75 | .257 | |
-5 | .141-.170 | .503-.513 | .78 | .292 | |
-6 | .171-200 | .533-.543 | .81 | .322 | |
-7 | .201-.230 | .563-.573 | .84 | .352 | |
-8 | .231-.260 | .593-.603 | .87 | .382 | |
-9 | .261-.290 | .623-.633 | .90 | .412 | |
-10 | .291-.320 | .653-.663 | .93 | .442 | 40S5-10S |
![]() |
Dash Number | S | Part Num. |
-2 | .69 | 4002-2W |
-3 | .72 | 4002-3W |
-4 | .75 | 4002-4W |
-5 | .78 | 4002-5W |
-6 | .81 | 4002-6W |
-8 | .87 | 4002-8W |
-9 | .90 | 4002-9W |
-10 | .93 | 4002-10W |
-11 | .96 | 4002-11W |
-12 | .99 | 4002-12W |
Very fast response and delivery of product.
Good quality. Work as advertised.
Great product.
The GAMI GPS antenna is an approved antenna for ADS-B or other Aviation uses. C-190 and recommended by the ADS-B in and out manufacturer I used. In testing the antenna works very well
As expected, on time, and the right part
Exactly what I needed.
Good quality stainless steel fasteners the guys are swapping out from the zinc coated on the aircraft.
The grip for 4000 series studs is determined by the the grommet being used and both the stud & receptacle panel thicknesses. If you are using a flush grommet, the grip is just the two panel thicknesses, but if you are using a plus flush grommet, you need to add .054" for the 4002-N3, or .029" for the other plus flush grommets to get the grip thickness.