Dash No. | Length in. |
Grip in. |
Thread Size | Price | Buy |
---|---|---|---|---|---|
AN525-832R4 | 1/4 | 1/32 | 8-32 | $0.27 | |
AN525-832R5 | 5/16 | -- | 8-32 | $0.13 | |
AN525-832R6 | 3/8 | 1/32 | 8-32 | $0.14 | |
AN525-832R7 | 7/16 | 1/16 | 8-32 | $0.21 | |
AN525-832R8 | 1/2 | 1/8 | 8-32 | $0.19 | |
AN525-832R9 | 9/16 | 5/32 | 8-32 | $0.24 | |
AN525-832R10 | 5/8 | 7/32 | 8-32 | $0.23 | |
AN525-832R11 | 11/16 | 9/32 | 8-32 | $0.17 | |
AN525-832R12 | 3/4 | 11/32 | 8-32 | $0.21 | |
AN525-832R14 | 7/8 | 15/32 | 8-32 | $0.28 | |
AN525-832R16 | 1 | 19/32 | 8-32 | $0.24 | |
AN525-832R18 | 1-1/8 | 23/32 | 8-32 | $0.37 | |
AN525-832R20 | 1-1/4 | 27/32 | 8-32 | $0.34 | |
AN525-832R22 | 1-3/8 | 31/32 | 8-32 | $0.33 | |
AN525-832R24 | 1-1/2 | 1-3/32 | 8-32 | $0.49 | |
AN525-8R9 | 9/16 | 5/32 | 8-36 | $0.24 | |
AN525-10R4 | 1/4 | -- | 10-32 | $0.17 | |
AN525-10R5 | 5/16 | -- | 10-32 | $0.23 | |
AN525-10R6 | 3/8 | 1/32 | 10-32 | $0.20 | |
AN525-10R7 | 7/16 | 1/16 | 10-32 | $0.17 | |
AN525-10R8 | 1/2 | 1/8 | 10-32 | $0.23 | |
AN525-10R9 | 9/16 | 5/32 | 10-32 | $0.21 | |
AN525-10R10 | 5/8 | 7/32 | 10-32 | $0.23 | |
AN525-10R11 | 11/16 | 9/32 | 10-32 | $0.23 | |
AN525-10R12 | 3/4 | 11/32 | 10-32 | $0.21 | |
AN525-10R14 | 7/8 | 15/32 | 10-32 | $0.33 | |
AN525-10R16 | 1 | 19/32 | 10-32 | $0.27 | |
AN525-10R18 | 1-1/8 | 23/32 | 10-32 | $0.48 | |
AN525-10R20 | 1-1/4 | 27/32 | 10-32 | $0.42 | |
AN525-10R22 | 1-3/8 | 31/32 | 10-32 | $0.40 | |
AN525-10R24 | 1-1/2 | 1-3/32 | 10-32 | $0.41 | |
AN525-416R6 | 3/8 | 1/32 | 1/4-28 | $0.82 | |
AN525-416R7 | 7/16 | 1/16 | 1/4-28 | $0.73 | |
AN525-416R8 | 1/2 | 1/8 | 1/4-28 | $0.76 | |
AN525-416R9 | 9/16 | 5/32 | 1/4-28 | $0.76 | |
AN525-416R10 | 5/8 | 7/32 | 1/4-28 | $0.69 | |
AN525-416R12 | 3/4 | 11/32 | 1/4-28 | $0.79 | |
AN525-416R14 | 7/8 | 15/32 | 1/4-28 | $1.07 | |
AN525-416R16 | 1 | 19/32 | 1/4-28 | $0.89 | |
AN525-416R18 | 1-1/8 | 23/32 | 1/4-28 | $1.95 | |
AN525-416R20 | 1-1/4 | 27/32 | 1/4-28 | $2.01 |
High-strength machine screws fabricated from alloy steel per specification QQ-S-689. Tensile strength 125,000 PSI. Cadmium plated per QQ-P-416A, Type II, Class 3. Cross-recessed head. |
Much more durable than the old ones.
Good stuff!
These are excellent. Much more durable than the others Ive used. Just make sure the shank isnt too long for your project.
Works as described
The part number on Aircraft Spruce matched up perfectly with my Cessna Parts Manual. The screw attaches the window bracket to the window. It was a perfect fit and I was very pleased with the cost and the fast shipping!! Great Job guys! Thank you.
Exactly what I wanted.
Good service, exactly what was ordered
just what I ordered an arrived in a timely fashion
Accurate and good service as we come to expect from AS.
These are steel. My choice for the cowl
The R stands for Recessed (Phillips) Head Steel Screw.
Steel Spec: High Tensile Strength of 125,000 PSI
Alloy Spec: High Tensile Strength of 62,000 PSI
No, these are made of cadmium plated steel.