Vendor Part Number | Quantity | Description | Part Number | Price Each | Quantity to Buy |
---|---|---|---|---|---|
SA2106 + | 1 | Insert | 08-10936 | $42.50 | |
SA641793 + | 1 | Seat | 08-11395 | $31.50 | |
MS9018-05/2-52 + | 2 | Helicoil | 08-10871 | $12.50 | |
SA21284 + | 2 | Helicoil | 08-10938 | $12.50 | |
SA22949 M05 + | 4 | Bushing, Rocker Shaft | 08-10955 | $4.85 | |
SA401870 + | 2 | Stud | 08-11047 | $8.99 | |
SA402151 + | 2 | Stud | 05-03634 | $6.85 | |
MS20913-1 + | 1 | Plug | 08-10816 | $9.65 | |
SA40762 | 1 | Valve Cover, O-200 | 08-11056 | $35.70 | |
SA10204 | 1 | Valve | 08-10911 | $163.90 | |
SA21361 | 4 | Valve Lock | 08-10940 | $1.73 | |
SA24026 | 1 | Valve Spring Retainer | 08-10959 | $4.65 | |
SA24029 | 2 | Spring | 08-10960 | $11.75 | |
SA24031 | 2 | Spring | 08-10962 | $10.85 | |
SA24044 | 1 | Retainer, Valve Spring | 08-10963 | $4.99 | |
SA625958 | 2 | Spring | 08-11216 | $8.99 | |
SA625961 | 2 | Seat, Spring | 08-11217 | $21.50 | |
SA641792 | 1 | 30 Degree Valve | 08-11394 | $77.75 | |
SA21153 | 1 | Shaft | 08-10937 | $33.85 | |
22250 | 1 | Gasket | 07-03559 | $1.80 | |
SA530162 | 1 | Gasket | 08-11130 | $4.85 | |
SA539840 | 1 | Push Rod Seal | 07-03556 | $7.75 | |
SA632837 | 2 | Gasket | 632837 | $2.70 | |
SA530928 | 1 | Gasket | 08-00317 | $3.55 | |
SA2000 | 1 | Ring | 08-10926 | $24.50 | |
SA1000 | 2 | Ring | 08-10903 | $9.50 |
Uniform hardness all the way through the steel barrel walls which allows the barrel to provide even wear while withstanding extreme cylinder temperatures and pressures. Exhaust and intake ports are volumetrically matched to maximum output and performance. Increased port wall thickness - eliminates problems with warping and cracking. Computer-generated head fin configuration - deliver more uniform heat transfer and fewer "hot" spots. Manufactured from the most advanced alloys available - exceed industry standard for strength and porosity. + Included with stud assembly. |