Mfg Part No. | Hole Size (in) | Head Diameter (in) | Panel Thickness (in) | Material | Finish | Part Number | Price | Buy |
---|---|---|---|---|---|---|---|---|
3750 | 1/4 | 13/32 | 0.035-0.062 | Steel | Nickel | 04-04112 | $0.95 | |
3751 | 3/8 | 1/2 | 0.037-0.078 | Steel | Nickel | 04-04113 | $0.97 | |
3752 | 1/2 | 21/32 | 0.037-0.062 | Steel | Nickel | 04-04114 | $1.00 | |
3753 | 5/8 | 13/16 | 0.062-0.078 | Stainless Steel | -- | 04-04115 | $1.41 | |
3754 | 3/4 | 15/16 | 0.037-0.093 | Steel | Nickel | 04-04116 | $1.33 | |
3755 | 7/8 | 1-1/16 | 0.031-0.093 | Stainless Steel | -- | 04-04117 | $1.55 | |
3756 | 1 | 1-1/8 | 0.062-0.093 | Stainless Steel | -- | 04-04118 | $1.86 | |
10231 | 1-1/4 | 1-7/16 | 0.062-0.093 | Steel | Nickel | 04-04119 | $4.85 | |
10232 | 1-1/2 | 1-21/32 | 0.038-0.141 | Steel | Nickel | 04-04120 | $5.90 |
Plug Buttons |