Part No. | Outside Dia. | Material | Color | Temp Rate | Price Per Foot | Buy |
---|---|---|---|---|---|---|
11-12318 | 1/8" | PE-FR | Natural | -4°F to +176°F | $0.75 | |
11-12314 | 1/4" | PE-FR | Natural | -4°F to +176°F | $1.11 | |
11-12338 | 3/8" | PE-FR | Natural | -4°F to +176°F | $2.06 | |
11-17147 | 1/2" | PE-FR | Natural | -4°F to +176°F | $2.43 | |
11-12334 | 3/4" | PE-FR | Natural | -4°F to +176°F | $3.99 | |
11-17146 | 1" | PE-FR | Natural | -4°F to +176°F | $8.50 | |
11-16881 | 1/8" | PTFE | Natural | -449°F to +500°F | $3.35 | |
11-16880 | 1/4" | PTFE | Natural | -449°F to +500°F | $9.60 | |
11-16883 | 3/8" | PTFE | Natural | -449°F to +500°F | $15.85 | |
11-16882 | 1/2" | PTFE | Natural | -449°F to +500°F | $18.55 | |
11-17144 | 3/4" | PTFE | Natural | -449°F to +500°F | $30.55 | |
11-17145 | 1" | PTFE | Natural | -449°F to +500°F | $36.75 | |
11-17150 | 1/8" | PA6 | Natural | -40°F to +250°F | $1.05 | |
11-12316 | 3/16" | PA6 | Natural | -40°F to +250°F | $1.31 | |
11-17149 | 1/4" | PA6 | Natural | -40°F to +250°F | $1.40 | |
11-17151 | 3/8" | PA6 | Natural | -40°F to +250°F | $2.43 | |
11-12312 | 1/2" | PA6 | Natural | -40°F to +250°F | $2.87 | |
11-17148 | 3/4" | PA6 | Natural | -40°F to +250°F | $6.95 | |
11-12311 | 1" | PA6 | Natural | -40°F to +250°F | $6.85 | |
11-17153 | 1/8" | PA6 | Black | -40°F to +250°F | $1.03 | |
11-17155 | 1/4" | PA6 | Black | -40°F to +250°F | $1.62 | |
11-17156 | 3/8" | PA6 | Black | -40°F to +250°F | $2.87 | |
11-17154 | 1/2" | PA6 | Black | -40°F to +250°F | $3.35 | |
11-17158 | 3/4" | PA6 | Black | -40°F to +250°F | $9.60 | |
11-17157 | 1" | PA6 | Black | -40°F to +250°F | $5.75 | |
11-17159 | 1/8" | PE-FR | Black | -4°F to +176°F | $1.47 | |
11-17160 | 3/8" | PE-FR | Black | -4°F to +176°F | $2.44 | |
11-17161 | 1/2" | PE-FR | Black | -4°F to +176°F | $3.35 | |
11-17162 | 3/4" | PE-FR | Black | -4°F to +176°F | $4.35 | |
11-17163 | 1" | PE-FR | Black | -4°F to +176°F | $11.75 |
**Note: Less 10% discount for 100 FT. (per size)**
Permits flexible routing of cable harness while forming a neat, protective bundle. It twists on easily and quickly and allows lead-outs at any point. When installed, it may be gapped for greater economy and flexibility or it may be butted tightly for maximum abrasion resistance, insulation protection and greater rigidity. Nylon type-for use in wider temperature ranges with high resistance to abrasion and good solvent resistance. |
Perfect to protect small wires!
SPIRAL WRAP 1/8" BLACK PA6
Exactly what I needed, ACS has the stock, good delivery.
SPIRAL WRAP 1/4" BLACK PA6
Easy to use Worked well for my application
SPIRAL WRAP 1" NATURAL FIRE RESISTANT PE-FR
satisfied
SPIRAL WRAP 3/8" NATURAL FIRE RESISTANT PE-FR
Just what I needed at the best prices
SPIRAL WRAP 3/8" BLACK PA6
SPIRAL WRAP 1/8" NATURAL TEFLON PTFE
GREAT STUF
SPIRAL WRAP 3/4" NATURAL FIRE RESISTANT PE-FR
GREAT STUFF
SPIRAL WRAP 3/4" NATURAL TEFLON PTFE
SPIRAL WRAP 3/8" NATURAL TEFLON PTFE
Just what I anticipated.
SPIRAL WRAP 1/8" BLACK FIRE RESISTANT PE-FR
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Unfortunately no, this product is not FAA approved for an over heat condition.
The 3/4", our p/n 11-12334, is approx. .550".
Temp range is -4*F to +176*F. There are different ratings depending on specific part number you choose.
You would want the 1/4 one.
The 1/2 OD has an .37 id, that would probably be the best option.