Lamp No | Size | Volts/Amp/Watts | Part No | Price | Buy |
---|---|---|---|---|---|
43 | T 3-1/4 | 2.5/.50 | 11-12699 | $0.69 | |
44 | T 3-1/4 | 6.3/.25 | 11-12702 | $0.69 | |
53 | G 3-1/2 | 14.4/.12 | 11-12388 | $0.90 | |
55 | G 6 | 7/.41 | 11-12724 | $0.69 | |
67 | G 6 | 13.5/.59 | 11-12705 | $0.97 | |
81 | G 6 | 6.5/1.02 | 11-12712 | $0.58 | |
85 | T 1-3/4 | 28/.30 | 11-12707 | $0.76 | |
93 | S 8 | 12.8/1.04 | 11-12411 | $0.63 | |
94 | S 8 | 12.8/1.04 | 11-12412 | $1.18 | |
209 | G 5 | 6.5/.17 | 11-12768 | $1.80 | |
301 | G 5 | 28/.17 | 11-12729 | $1.27 | |
303 | G 6 | 28/.30 | 11-12679 | $1.00 | |
304 | G 6 | 28/.30 | 11-12689 | $0.97 | |
305 | S 8 | 28/.51 | 11-12418 | $1.11 | |
306 | S 8 | 28/.51 | 11-12396 | $1.37 | |
307 | S 8 | 28/.67 | 11-12380 | $1.32 | |
308 | S 8 | 28/.67 | 11-12398 | $1.14 | |
309 | S 8 | 28/.90 | 11-12693 | $1.73 | |
311 | S 11 | 28/1.29 | 11-12683 | $1.66 | |
313 | T 3-1/4 | 28/.17 | 11-12377 | $0.68 | |
315 | S 8 | 28/.90 | 11-12756 | $1.66 | |
316 | T 3-1/4 | 6/.70 | 11-12694 | $1.11 | |
327 | T 1-3/4 | 28/.04 | 11-12662 | $0.76 | |
328 | T 1-3/4 | 6/.20 | 11-12382 | $0.61 | |
334 | T 1-3/4 | 28/.04 | 11-12387 | $0.76 | |
336 | T 1-3/4 | 14/.08 | 11-12690 | $0.76 | |
356 | G 3-1/2 | 28/.17 | 11-12401 | $0.76 | |
382 | T 1-3/4 | 14/.08 | 11-12402 | $0.69 | |
385 | T 1-3/4 | 28/.04 | 11-12726 | $0.97 | |
386 | T 1-3/4 | 14/.08 | 11-12417 | $0.69 | |
387 | T 1-3/4 | 28/.04 | 11-12383 | $0.56 | |
388 | T 1-3/4 | 28/.30 | 11-12416 | $0.76 | |
425 | G 4-1/2 | 5/.50 | 11-12710 | $1.18 | |
623 | G 6 | 28/.37 | 11-12722 | $1.14 | |
685 | T 1 | 5/.60 | 11-12738 | $1.56 | |
715 | T 1 | 5/.115 | 11-12626 | $0.56 | |
718 | T 1 | 5/.115 | 11-12739 | $1.27 | |
757 | T 3-1/4 | 28/.80 | 11-12709 | $0.75 | |
1251 | G 6 | 28/.23 | 11-12682 | $1.58 | |
1252 | G 6 | 28/.23 | 11-12770 | $1.66 | |
1309 | B 6 | 28/.52 | 11-12842 | $1.87 | |
1315 | G 5 | 2.5/1.0 | 11-12757 | $1.83 | |
1317 | B 6 | 6.0/.45 | 11-12775 | $2.07 | |
1385 | R 12 | 28/.72 | 11-12678 | $6.85 | |
1495 | T 4-1/2 | 28/.30 | 11-12390 | $1.18 | |
1512 | - | 14V 21W | 11-15187 | $22.50 | |
1524 | GG10 | 28V 21W | 11-15183 | $28.50 | |
1665 | S 8 | 28V / 22W | 11-12465 | $1.80 | |
1680 | S 8 | 6.0/4.10 | 11-12467 | $3.90 | |
1691 | S 8 | 28V/17W | 11-12765 | $1.80 | |
2182 | T 1-3/4 | 14/.80 | 11-12687 | $0.83 | |
1769 | T 1-3/4 | 2.5/.20 | 11-12713 | $1.19 | |
1815 | T 3-1/4 | 14/.20 | 11-12680 | $2.76 | |
1819 | T 3-1/4 | 28/.04 | 11-12395 | $0.63 | |
1820 | T 3-1/4 | 28/.10 | 11-12378 | $0.63 | |
1829 | T 3-1/4 | 28/.07 | 11-14331 | $0.56 | |
1864 | T 3-1/4 | 28/.17 | 11-12391 | $0.63 | |
1873 | T 3-1/4 | 28/.20 | 11-12695 | $0.94 | |
1982SP | T 3 | 28V 75W | 11-15185 | $36.60 | |
1987 | T 4 | 28/150w | 11-12468 | $36.85 | |
2232 | S 8 | 28/.643 | 11-12783 | $2.32 | |
2233 | S 8 | 28/.766 | 11-12784 | $2.07 | |
3011 | S 11 | 28/1.29 | 11-12686 | $2.49 | |
3071 | T 1 | 5/.60 | 11-12685 | $1.66 | |
3150 | T 1-3/4 | 5/.06 | 11-12629 | $1.80 | |
3335 | T 1 | 28/.16 | 11-12384 | $1.59 | |
4009 | T 1-1/4 | 28/.40 | 11-12748 | $1.25 | |
6180 | T 1 | 5/.060 | 11-12392 | $1.05 | |
6832 | T 1 | 5/.06 | 11-12393 | $1.59 | |
6838 | T 1 | 28/.024 | 11-12386 | $0.94 | |
7009 | T 1 | 28/.20 | 11-12385 | $4.65 | |
7132 | T 1 | 5/.075 | 11-12749 | $1.25 | |
7152 | T 1 | 5/.115 | 11-12389 | $1.32 | |
7153 | T 3/4 | 5/.115 | 11-12691 | $1.00 | |
7265 | T 1 | 5/.60 | 11-12628 | $1.41 | |
7267 | -- | 5/.115 | 11-12760 | $1.33 | |
7327 | T 1-3/4 | 28/.04 | 11-12419 | $1.25 | |
7382 | T 1-3/4 | 14/.08 | 11-12463 | $0.83 | |
7387 | T 1-3/4 | 28/.04 | 11-12624 | $1.11 | |
7715 | T 1 | .5/.115 | 11-12773 | $1.63 | |
7839 | T 1 | 28./.024 | 11-12414 | $1.87 | |
8552 | T 1-1/4 | 6.3/.20 | 11-12795 | $6.50 | |
8623 | T 1-1/4 | 28/.04 | 11-12789 | $4.35 | |
8628 | T 1-1/4 | 6/.20 | 11-12743 | $1.11 | |
8918 | T 1-3/4 | 14/.10 | 11-12706 | $1.32 | |
16870 | Aircraft Reflector | 6.2/40W | 11-12814 | $43.50 | |
1044-1 | T 1 | 28/.40 | 11-12776 | $5.35 | |
1044-06 | T 1 | 28/.40 | 11-12771 | $1.66 | |
1044-08 | T 1 | 28/.40 | 11-12774 | $1.63 | |
1098PEG-PL | -- | 10/.27 | 11-12744 | $1.11 | |
120MB | T 2 / T 2-1/2 | 120/.025 | 11-12777 | $1.80 | |
1280-01 | T 1 | 28/.24 | 11-12779 | $1.91 | |
1280-08 | T 1 | 28/.24 | 11-12780 | $1.91 | |
1280-481 | T 1 | 28/.24 | 11-12762 | $1.38 | |
1309IF | B 6 | 28/.52 | 11-12785 | $2.35 | |
1495X | T 4-1/2 | 28/.30 | 11-12708 | $2.90 | |
1665AF (1665IF) | S8 | 28/.80 | 11-12698 | $2.16 | |
1970X | T 3 | 28/3.57 | 11-12813 | $24.75 | |
1978X | T 3 | 10/10. | 11-12812 | $36.60 | |
2059X | T 3 | 12/10w | 11-12799 | $10.50 | |
2232SB | S 8 | 28/.64 | 11-12796 | $5.35 | |
305AF (WL-305IF) | S 8 | 28/.51 | 11-12758 | $1.30 | |
3071AS15 | T 1 | 5/.60 | 11-12781 | $1.99 | |
3071BPE | T 1 | 5/.60 | 11-12750 | $1.32 | |
3071BPEG-PL | T 1 | 5/.60 | 11-12621 | $1.08 | |
307IF | S 8 | 28/.67 | 11-12697 | $1.49 | |
376AS15 | T 1-3/4 | 28/.60 | 11-12627 | $2.18 | |
382AS10 | T 1-3/4 | 14/.80 | 11-12741 | $1.08 | |
385AS15 | T 1-3/4 | 28/.40 | 11-12747 | $1.22 | |
387AS15 | T 1-3/4 | 28/.40 | 11-12725 | $1.52 | |
387BPGPL | T 1-3/4 | 28/.40 | 11-12761 | $1.66 | |
4009BPE | T 1-1/4 | 28/.40 | 11-12751 | $1.48 | |
4009BPEG-PL | T 1-1/4 | 28/.40 | 11-12740 | $1.05 | |
565-101 | POGO | 28/.24 | 11-12803 | $13.50 | |
6180AS15 | T 1 | 5/.60 | 11-12736 | $3.90 | |
6832AS15 | T 1 | 5/.60 | 11-12684 | $1.73 | |
6833AS15 | T 3/4 | 5/.60 | 11-12727 | $1.69 | |
6838-1001 | T 1 | 28/.24 | 11-12466 | $1.87 | |
6838AS15 | T 1 | 28/.24 | 11-12752 | $1.25 | |
6839AS15 | T 1 | 28/.24 | 11-12754 | $2.01 | |
6839BPE | T 1 | 28/.24 | 11-12413 | $1.66 | |
683AS15 | T 1 | 5/.60 | 11-12730 | $0.86 | |
685AS15 | T 1 | 5/.60 | 11-12772 | $1.61 | |
7009AS15 | T 1 | 28/.20 | 11-12786 | $4.65 | |
7132AS15 | T 1 | 5/.75 | 11-12703 | $1.85 | |
7132AS15T-PL | T 1 | 5/.75 | 11-12745 | $1.11 | |
713AS15 | T 1 | 5/.75 | 11-12723 | $0.69 | |
7152AS15 | T 1 | 5/.115 | 11-12704 | $1.88 | |
7153AS15 | T 3/4 | 5/.115 | 11-12755 | $1.88 | |
7153SAS15 | T 3/4 | 5./.115 | 11-12766 | $1.44 | |
715AS15 | T 1 | 5/.115 | 11-12696 | $1.25 | |
718AS15 | T 1 | 5/.115 | 11-12701 | $1.25 | |
737AS15 | T 1-1/4 | 28/.50 | 11-12782 | $2.70 | |
7715AS15 | T 1 | 5/.115 | 11-12742 | $1.08 | |
8GH003912-06 | -- | 6v 12w | 11-12798 | $16.50 | |
8GH004554-28 | -- | 28v 11.5w | 11-12802 | $6.50 | |
8GH005448-28 | -- | 28v 11.5w | 11-12848 | $7.50 | |
8GH005678-06 | -- | 6v 10w | 11-12797 | $9.50 | |
8GH007429-28 | -- | 28v 11.5w | 11-12843 | $15.90 | |
A1G | T 2 Flanged Neon Glow | 105-125/0.3 | 11-12787 | $2.35 | |
A1H | T 2 Flanged Neon Glow | 105-125/1.2 | 11-12790 | $2.63 | |
A1H-R18 | T 2 Flanged Neon Glow | 95-135/1.2 | 11-12791 | $2.90 | |
A3C | -- | 95vac 135vdc max | 11-12728 | $0.83 | |
A-4174-24 | Aircraft Reflector | 28/40w | 11-12845 | $20.50 | |
A-4174-24X | -- | 28/40w | 11-12816 | $56.75 | |
A-7079B-24 | -- | 28V 40w | 11-15189 | $37.95 | |
A9A | T2 Wire Terminal Glow | 105-125/.07 | 11-12715 | $55.75 | |
B1A | T 3-1/4 Bayonet Neon Glow | 105-125/0.3 | 11-12737 | $0.97 | |
B2A | T 3 -1/4 Bayonet Neon Glow | 105-125/1.2 | 11-12746 | $1.11 | |
C7A | T 2 Flanged Neon Glow | 105-125/0.7 | 11-12792 | $2.90 | |
C9A | T 2 Flanged Neon Glow | 105-125/1.9 | 11-12788 | $2.35 | |
DT1673A | T 7/8 | 5/.21 | 11-12794 | $3.45 | |
G9B | -- | 95vac 135vdc max | 11-12793 | $3.35 | |
KPR102 | B 3-1/2 | 2.4/.70 | 11-12731 | $0.89 | |
KPR103 | B 3-1/2 | 3.6/.70 | 11-12732 | $2.63 | |
KPR104 | B 3-1/2 | 2.2/.47 | 11-12734 | $0.89 | |
PR-2 | B 3-1/2 | 2.38/.50 | 11-12717 | $1.66 | |
PR-3 | B 3-1/2 | 3.57/.50 | 11-12718 | $0.78 | |
PR-6 | B 3-1/2 | 2.47/.30 | 11-12719 | $0.56 | |
PR-7 | B 3-1/2 | 3.7/.30 | 11-12720 | $0.56 | |
PR-12 | B 3-1/2 | 5.95/.50 | 11-12716 | $0.56 | |
PR-18 | B 3-1/2 | 7.2/.55 | 11-12721 | $0.58 |
AML Replacement bulbs are great GE alternates. |
So glad I found this navigation light bulb for my Tigers left wingtip at a really great price compared to my local maintenance shop as well as other websites I searched. Thanks Aircraft Spruce!
Thank you for excellent & fast service with great bulbs. regards.
Excellent price, correct part, easy to order
Customer service was exceptional. Product was exactly what we needed.