Other Customers
Have Also Viewed:
Have Also Viewed:
SPRUCE SPAR STOCK
|
Thickness (In.) | Width (In.) | Part Number | Price / Ft | Length | Quantity | Sub-Total |
1/8 | 2-3/4 | 02-18234 | $5.35 | |||
1/8 | 3 | 02-183 | $5.35 | |||
1/8 | 3-1/4 | 02-18314 | $5.35 | |||
1/8 | 3-1/2 | 02-18312 | $5.35 | |||
1/8 | 3-3/4 | 02-18334 | $5.35 | |||
1/8 | 4 | 02-184 | $6.65 | |||
1/8 | 4-1/4 | 02-18414 | $6.65 | |||
1/8 | 4-1/2 | 02-18412 | $6.65 | |||
1/8 | 4-3/4 | 02-18434 | $6.65 | |||
1/8 | 5 | 02-185 | $7.65 | |||
1/8 | 5-1/4 | 02-18514 | $7.65 | |||
1/8 | 5-1/2 | 02-18512 | $7.65 | |||
1/8 | 5-3/4 | 02-18534 | $7.65 | |||
1/8 | 6 | 02-186 | $9.50 | |||
3/16 | 2-3/4 | 02-316234 | $5.35 | |||
3/16 | 3 | 02-3163 | $5.35 | |||
3/16 | 3-1/4 | 02-316314 | $5.35 | |||
3/16 | 3-1/2 | 02-316312 | $5.35 | |||
3/16 | 3-3/4 | 02-316334 | $5.35 | |||
3/16 | 4 | 02-3164 | $6.65 | |||
3/16 | 4-1/4 | 02-316414 | $6.65 | |||
3/16 | 4-1/2 | 02-316412 | $6.65 | |||
3/16 | 4-3/4 | 02-316434 | $6.65 | |||
3/16 | 5 | 02-3165 | $7.65 | |||
3/16 | 5-1/4 | 02-316514 | $7.65 | |||
3/16 | 5-1/2 | 02-316512 | $7.65 | |||
3/16 | 02-316534 | $7.65 | ||||
3/16 | 6 | 02-3166 | $9.50 | |||
1/4 | 2-3/4 | 02-14234 | $5.35 | |||
1/4 | 3 | 02-143 | $5.35 | |||
1/4 | 3-1/4 | 02-14314 | $5.35 | |||
1/4 | 3-1/2 | 02-14312 | $5.35 | |||
1/4 | 3-3/4 | 02-14334 | $5.35 | |||
1/4 | 4 | 02-144 | $6.65 | |||
1/4 | 4-1/4 | 02-14414 | $6.65 | |||
1/4 | 4-1/2 | 02-14412 | $6.65 | |||
1/4 | 4-3/4 | 02-14434 | $6.65 | |||
1/4 | 5 | 02-145 | $7.65 | |||
1/4 | 5-1/4 | 02-14514 | $7.65 | |||
1/4 | 5-1/2 | 02-14512 | $7.65 | |||
1/4 | 5-3/4 | 02-14534 | $7.65 | |||
1/4 | 6 | 02-146 | $9.50 | |||
5/16 | 2-3/4 | 02-516234 | $10.50 | |||
5/16 | 3 | 02-5163 | $10.50 | |||
5/16 | 3-1/4 | 02-516314 | $10.50 | |||
5/16 | 3-1/2 | 02-516312 | $10.50 | |||
5/16 | 3-3/4 | 02-516334 | $10.50 | |||
5/16 | 4 | 02-5164 | $13.50 | |||
5/16 | 4-1/4 | 02-516414 | $13.50 | |||
5/16 | 4-1/2 | 02-516412 | $13.50 | |||
5/16 | 4-3/4 | 02-516434 | $13.50 | |||
5/16 | 5 | 02-5165 | $15.99 | |||
5/16 | 5-1/4 | 02-516514 | $15.99 | |||
5/16 | 5-1/2 | 02-516512 | $15.99 | |||
5/16 | 5-3/4 | 02-516534 | $15.99 | |||
5/16 | 6 | 02-5166 | $18.50 | |||
5/16 | 8-3/4 | 02-516834 | $13.50 | |||
5/16 | 9 | 02-5169 | $14.60 | |||
3/8 | 2-3/4 | 02-38234 | $10.50 | |||
3/8 | 3 | 02-383 | $10.50 | |||
3/8 | 3-1/4 | 02-38314 | $10.50 | |||
3/8 | 3-1/2 | 02-38312 | $10.50 | |||
3/8 | 3-3/4 | 02-38334 | $10.50 | |||
3/8 | 4 | 02-384 | $13.50 | |||
3/8 | 4-1/4 | 02-38414 | $13.50 | |||
3/8 | 4-1/2 | 02-38412 | $13.50 | |||
3/8 | 4-3/4 | 02-38434 | $13.50 | |||
3/8 | 5 | 02-385 | $15.99 | |||
3/8 | 5-1/4 | 02-38514 | $15.99 | |||
3/8 | 5-1/2 | 02-38512 | $15.99 | |||
3/8 | 5-3/4 | 02-38534 | $15.99 | |||
3/8 | 6 | 02-386 | $18.50 | |||
1/2 | 2-3/4 | 02-12234 | $10.50 | |||
1/2 | 3 | 02-123 | $10.50 | |||
1/2 | 3-1/4 | 02-12314 | $10.50 | |||
1/2 | 3-1/2 | 02-12312 | $10.50 | |||
1/2 | 3-3/4 | 02-12334 | $10.50 | |||
1/2 | 4 | 02-124 | $13.50 | |||
1/2 | 4-1/4 | 02-12414 | $13.50 | |||
1/2 | 4-1/2 | 02-12412 | $13.50 | |||
1/2 | 4-3/4 | 02-12434 | $13.50 | |||
1/2 | 5 | 02-125 | $15.99 | |||
1/2 | 5-1/4 | 02-12514 | $15.99 | |||
1/2 | 5-1/2 | 02-12512 | $15.99 | |||
1/2 | 5-3/4 | 02-12534 | $15.99 | |||
1/2 | 6 | 02-126 | $18.50 | |||
1/2 | 7 | 02-127 | $27.50 | |||
5/8 | 2-3/4 | 02-58234 | $10.50 | |||
5/8 | 3 | 02-583 | $10.50 | |||
5/8 | 3-1/4 | 02-58314 | $10.50 | |||
5/8 | 3-1/2 | 02-58312 | $10.50 | |||
5/8 | 3-3/4 | 02-58334 | $10.50 | |||
5/8 | 4 | 02-584 | $13.50 | |||
5/8 | 4-1/4 | 02-58414 | $13.50 | |||
5/8 | 4-1/2 | 02-58412 | $13.50 | |||
5/8 | 4-3/4 | 02-58434 | $13.50 | |||
5/8 | 5 | 02-585 | $15.99 | |||
5/8 | 5-1/4 | 02-58514 | $15.99 | |||
5/8 | 5-1/2 | 02-58512 | $15.99 | |||
5/8 | 5-3/4 | 02-58534 | $15.99 | |||
5/8 | 6 | 02-586 | $18.50 | |||
11/16 | 2-3/4 | 02-1116234 | $10.50 | |||
11/16 | 3 | 02-11163 | $10.50 | |||
11/16 | 3-1/4 | 02-1116314 | $10.50 | |||
11/16 | 3-1/2 | 02-1116312 | $10.50 | |||
11/16 | 3-3/4 | 02-1116334 | $10.50 | |||
11/16 | 4 | 02-11164 | $13.50 | |||
11/16 | 4-1/4 | 02-1116414 | $13.50 | |||
11/16 | 4-1/2 | 02-1116412 | $13.50 | |||
11/16 | 4-3/4 | 02-1116434 | $13.50 | |||
11/16 | 5 | 02-11165 | $15.99 | |||
11/16 | 5-1/4 | 02-1116514 | $15.99 | |||
11/16 | 5-1/2 | 02-1116512 | $15.99 | |||
11/16 | 5-3/4 | 02-1116534 | $15.99 | |||
11/16 | 6 | 02-11166 | $18.50 | |||
11/16 | 9 | 02-11169 | $26.50 | |||
3/4 | 2-3/4 | 02-34234 | $10.50 | |||
3/4 | 3 | 02-343 | $10.50 | |||
3/4 | 3-1/4 | 02-34314 | $10.50 | |||
3/4 | 3-1/2 | 02-34312 | $10.50 | |||
3/4 | 3-3/4 | 02-34334 | $10.50 | |||
3/4 | 4 | 02-344 | $13.50 | |||
3/4 | 4-1/4 | 02-34414 | $13.50 | |||
3/4 | 4-1/2 | 02-34412 | $13.50 | |||
3/4 | 4-3/4 | 02-34434 | $13.50 | |||
3/4 | 5 | 02-345 | $15.99 | |||
3/4 | 5-1/4 | 02-34514 | $15.99 | |||
3/4 | 5-1/2 | 02-34512 | $15.99 | |||
3/4 | 5-3/4 | 02-34534 | $15.99 | |||
3/4 | 6 | 02-346 | $18.50 | |||
3/4 | 6-1/4 | 02-34614 | $18.50 | |||
3/4 | 6-1/2 | 02-34612 | $18.50 | |||
3/4 | 6-3/4 | 02-34634 | $18.50 | |||
3/4 | 7 | 02-347 | $20.85 | |||
3/4 | 7-1/4 | 02-34714 | $20.85 | |||
3/4 | 7-1/2 | 02-34712 | $20.85 | |||
3/4 | 7-3/4 | 02-34734 | $20.85 | |||
3/4 | 8 | 02-348 | $23.65 | |||
3/4 | 8-1/4 | 02-34814 | $23.65 | |||
3/4 | 8-1/2 | 02-34812 | $23.65 | |||
3/4 | 8-3/4 | 02-34834 | $23.65 | |||
3/4 | 9 | 02-349 | $26.50 | |||
13/16 | 2-3/4 | 02-1316234 | $13.50 | |||
13/16 | 3 | 02-13163 | $13.50 | |||
13/16 | 3-1/4 | 02-1316314 | $13.50 | |||
13/16 | 3-1/2 | 02-1316312 | $13.50 | |||
13/16 | 3-3/4 | 02-1316334 | $13.50 | |||
13/16 | 4 | 02-13164 | $16.50 | |||
13/16 | 4-1/4 | 02-1316414 | $16.50 | |||
13/16 | 4-1/2 | 02-1316412 | $16.50 | |||
13/16 | 4-3/4 | 02-1316434 | $16.50 | |||
13/16 | 5 | 02-13165 | $19.50 | |||
13/16 | 5-1/4 | 02-1316514 | $19.50 | |||
13/16 | 5-1/2 | 02-1316512 | $19.50 | |||
13/16 | 5-3/4 | 02-1316534 | $19.50 | |||
13/16 | 6 | 02-13166 | $23.50 | |||
13/16 | 6-1/4 | 02-1316614 | $18.50 | |||
13/16 | 6-1/2 | 02-1316612 | $18.50 | |||
13/16 | 6-3/4 | 02-1316634 | $18.50 | |||
13/16 | 7 | 02-13167 | $20.85 | |||
13/16 | 7-1/4 | 02-1316714 | $20.85 | |||
13/16 | 7-1/2 | 02-1316712 | $20.85 | |||
13/16 | 7-3/4 | 02-1316734 | $20.85 | |||
13/16 | 8 | 02-13168 | $23.65 | |||
13/16 | 8-1/4 | 02-1316814 | $23.65 | |||
13/16 | 8-1/2 | 02-1316812 | $23.65 | |||
13/16 | 8-3/4 | 02-1316834 | $23.65 | |||
13/16 | 9 | 02-13169 | $26.50 | |||
7/8 | 2-3/4 | 02-78234 | $13.50 | |||
7/8 | 3 | 02-783 | $13.50 | |||
7/8 | 3-1/4 | 02-78314 | $13.50 | |||
7/8 | 3-1/2 | 02-78312 | $13.50 | |||
7/8 | 3-3/4 | 02-78334 | $13.50 | |||
7/8 | 4 | 02-784 | $16.50 | |||
7/8 | 4-1/4 | 02-78414 | $16.50 | |||
7/8 | 4-1/2 | 02-78412 | $16.50 | |||
7/8 | 4-3/4 | 02-78434 | $16.50 | |||
7/8 | 5 | 02-785 | $19.50 | |||
7/8 | 5-1/4 | 02-78514 | $19.50 | |||
7/8 | 5-1/2 | 02-78512 | $19.50 | |||
7/8 | 5-3/4 | 02-78534 | $19.50 | |||
7/8 | 6 | 02-786 | $23.50 | |||
7/8 | 6-1/4 | 02-78614 | $18.50 | |||
7/8 | 6-1/2 | 02-78612 | $18.50 | |||
7/8 | 6-3/4 | 02-78634 | $18.50 | |||
7/8 | 7 | 02-787 | $20.85 | |||
7/8 | 7-1/4 | 02-78714 | $20.85 | |||
7/8 | 7-1/2 | 02-78712 | $20.85 | |||
7/8 | 7-3/4 | 02-78734 | $20.85 | |||
7/8 | 8 | 02-788 | $23.65 | |||
7/8 | 8-1/4 | 02-78814 | $23.65 | |||
7/8 | 8-1/2 | 02-78812 | $23.65 | |||
7/8 | 8-3/4 | 02-78834 | $23.65 | |||
7/8 | 9 | 02-789 | $26.50 | |||
15/16 | 2-3/4 | 02-1516234 | $13.50 | |||
15/16 | 3 | 02-15163 | $13.50 | |||
15/16 | 3-1/4 | 02-1516314 | $13.50 | |||
15/16 | 3-1/2 | 02-1516312 | $13.50 | |||
15/16 | 3-3/4 | 02-1516334 | $13.50 | |||
15/16 | 4 | 02-15164 | $16.50 | |||
15/16 | 4-1/4 | 02-1516414 | $16.50 | |||
15/16 | 4-1/2 | 02-1516412 | $16.50 | |||
15/16 | 4-3/4 | 02-1516434 | $16.50 | |||
15/16 | 5 | 02-15165 | $19.85 | |||
15/16 | 5-1/4 | 02-1516514 | $19.85 | |||
15/16 | 5-1/2 | 02-1516512 | $19.85 | |||
15/16 | 5-3/4 | 02-1516534 | $19.85 | |||
15/16 | 6 | 02-15166 | $23.50 | |||
15/16 | 6-1/4 | 02-1516614 | $21.90 | |||
15/16 | 6-1/2 | 02-1516612 | $21.90 | |||
15/16 | 6-3/4 | 02-1516634 | $21.90 | |||
15/16 | 7 | 02-15167 | $25.50 | |||
15/16 | 7-1/4 | 02-1516714 | $25.50 | |||
15/16 | 7-1/2 | 02-1516712 | $25.50 | |||
15/16 | 7-3/4 | 02-1516734 | $25.50 | |||
15/16 | 8 | 02-15168 | $28.50 | |||
15/16 | 8-1/4 | 02-1516814 | $28.50 | |||
15/16 | 8-1/2 | 02-1516812 | $28.50 | |||
15/16 | 8-3/4 | 02-1516834 | $28.50 | |||
15/16 | 9 | 02-15169 | $31.50 | |||
1 | 2 | 02-12A | $15.65 | |||
1 | 2-3/4 | 02-14810 | $13.50 | |||
1 | 3 | 02-13 | $13.50 | |||
1 | 3-1/4 | 02-1314 | $13.50 | |||
1 | 3-1/2 | 02-1312 | $13.50 | |||
1 | 3-3/4 | 02-1334 | $13.50 | |||
1 | 4 | 02-14 | $16.50 | |||
1 | 4-1/4 | 02-11310 | $16.50 | |||
1 | 4-1/2 | 02-11710 | $16.50 | |||
1 | 4-3/4 | 02-11910 | $16.50 | |||
1 | 5 | 02-15 | $19.85 | |||
1 | 5-1/4 | 02-1514 | $19.85 | |||
1 | 5-1/2 | 02-1512 | $19.85 | |||
1 | 5-3/4 | 02-1534 | $19.85 | |||
1 | 6 | 02-16 | $23.50 | |||
1 | 6-1/4 | 02-1614 | $20.85 | |||
1 | 6-1/2 | 02-1612 | $20.85 | |||
1 | 6-3/4 | 02-1634 | $20.85 | |||
1 | 7 | 02-17 | $26.50 | |||
1 | 7-1/4 | 02-1714 | $26.50 | |||
1 | 7-1/2 | 02-1712 | $26.50 | |||
1 | 7-3/4 | 02-1734 | $26.50 | |||
1 | 8 | 02-18 | $26.50 | |||
1 | 8-1/4 | 02-00216 | $26.50 | |||
1 | 8-1/2 | 02-00217 | $26.50 | |||
1 | 8-3/4 | 02-00218 | $26.50 | |||
1 | 9 | 02-19 | $29.55 | |||
1-1/8 | 2-3/4 | 02-118234 | $15.99 | |||
1-1/8 | 3 | 02-1183 | $15.99 | |||
1-1/8 | 3-1/4 | 02-118314 | $15.99 | |||
1-1/8 | 3-1/2 | 02-118312 | $15.99 | |||
1-1/8 | 3-3/4 | 02-118334 | $15.99 | |||
1-1/8 | 4 | 02-1184 | $19.85 | |||
1-1/8 | 4-1/4 | 02-118414 | $19.85 | |||
1-1/8 | 4-1/2 | 02-118412 | $19.85 | |||
1-1/8 | 4-3/4 | 02-118434 | $19.85 | |||
1-1/8 | 5 | 02-1185 | $23.65 | |||
1-1/8 | 5-1/4 | 02-118514 | $23.65 | |||
1-1/8 | 5-1/2 | 02-118512 | $23.65 | |||
1-1/8 | 5-3/4 | 02-118534 | $23.65 | |||
1-1/8 | 6 | 02-1186 | $27.80 | |||
1-1/8 | 6-1/4 | 02-118614 | $23.50 | |||
1-1/8 | 6-1/2 | 02-118612 | $23.50 | |||
1-1/8 | 6-3/4 | 02-118634 | $23.50 | |||
1-1/8 | 7 | 02-1187 | $26.50 | |||
1-1/8 | 7-1/4 | 02-118714 | $26.50 | |||
1-1/8 | 7-1/2 | 02-118712 | $26.50 | |||
1-1/8 | 7-3/4 | 02-118734 | $26.50 | |||
1-1/8 | 8 | 02-1188 | $29.55 | |||
1-1/8 | 8-1/4 | 02-118814 | $29.55 | |||
1-1/8 | 8-1/2 | 02-118812 | $29.55 | |||
1-1/8 | 8-3/4 | 02-118834 | $29.55 | |||
1-1/8 | 9 | 02-1189 | $33.50 | |||
1-1/4 | 2-3/4 | 02-114234 | $15.99 | |||
1-1/4 | 3 | 02-1143 | $15.99 | |||
1-1/4 | 3-1/4 | 02-114314 | $15.99 | |||
1-1/4 | 3-1/2 | 02-114312 | $15.99 | |||
1-1/4 | 3-3/4 | 02-114334 | $15.99 | |||
1-1/4 | 4 | 02-1144 | $19.85 | |||
1-1/4 | 4-1/4 | 02-114414 | $19.85 | |||
1-1/4 | 4-1/2 | 02-114412 | $19.85 | |||
1-1/4 | 4-3/4 | 02-114434 | $19.85 | |||
1-1/4 | 5 | 02-1145 | $23.65 | |||
1-1/4 | 5-1/4 | 02-114514 | $23.65 | |||
1-1/4 | 5-1/2 | 02-114512 | $23.65 | |||
1-1/4 | 5-3/4 | 02-114534 | $23.65 | |||
1-1/4 | 6 | 02-1146 | $23.99 | |||
1-1/4 | 6-1/4 | 02-114614 | $25.50 | |||
1-1/4 | 6-1/2 | 02-114612 | $25.50 | |||
1-1/4 | 6-3/4 | 02-114634 | $25.50 | |||
1-1/4 | 7 | 02-1147 | $29.50 | |||
1-1/4 | 7-1/4 | 02-114714 | $29.50 | |||
1-1/4 | 7-1/2 | 02-114712 | $29.50 | |||
1-1/4 | 7-3/4 | 02-114734 | $29.50 | |||
1-1/4 | 8 | 02-1148 | $32.70 | |||
1-1/4 | 8-1/4 | 02-114814 | $32.70 | |||
1-1/4 | 8-1/2 | 02-114812 | $32.70 | |||
1-1/4 | 8-3/4 | 02-114834 | $32.70 | |||
1-1/4 | 9 | 02-1149 | $36.50 | |||
1-1/2 | 2-3/4 | 02-112234 | $13.50 | |||
1-1/2 | 3 | 02-1123 | $13.50 | |||
1-1/2 | 3-1/2 | 02-112312 | $13.50 | |||
1-1/2 | 3-3/4 | 02-112334 | $13.50 | |||
1-1/2 | 4 | 02-1124 | $16.70 | |||
1-1/2 | 5 | 02-1125 | $20.55 | |||
1-1/2 | 6 | 02-1126 | $23.99 | |||
Current Total
|
Choose the length of each piece from the Length column.
Click Add to Cart to add them to your shopping cart
or Add to Wishlist to store them for ordering later.
Click Add to Cart to add them to your shopping cart
or Add to Wishlist to store them for ordering later.
Thousands of feet of S2S aircraft quality spruce are stocked in our Corona, CA. warehouse. Orders for spars, spruce kits and capstrip can usually be shipped within three weeks after receipt of order. Spars wider than 6" must be milled from 8" specially selected stock which requires a long and indefinite lead time. Prices on request. Spruce and tubing kits may be combined with plywood and other building supplies for a single truck delivery charge. NOTICE We supply only certified aircraft grade spruce. Do not accept lower grades of spruce for lower prices in your project. It is no bargain. Demand top quality. No Packaging Charges on Spruce Metric Ordering Information Spruce can be cut to metric sizes upon request only as special order, non cancelable and non refundable. Using our current part numbers please select one size greater than desired and at check out in "Special Instructions" advise exact metric dimensions needed. General Ordering Information Our spars are available either S2S (surfaced 2 sides, top & bottom, with rough edges in 4" & 6" nominal width) or S4S (surfaced all 4 sides to thickness & width). Prices in table below are for S4S spars. If S2S is desired so builder can trim to exact width, specify S2S and use 4" or 6" width prices from table. Request quote on spar widths wider than 6". Spars for certificated aircraft such as Aeronca, Stearman, Taylorcraft and Piper are available and may be priced from the table. Since many of these early aircraft were “handmade”, the spars are often not uniform in size for a particular model. Therefore, the finished net dimensions should be specified when ordering replacement spars. Please price to nearest fraction. When ordering either spars or capstrip, designate the thickness first, then the width and length. Examples: 3/4"T x 4 1/4"W x 14’L spar; 1/4"T x 1/2"W x 5’L capstrip. For additional technical information refer to a complete reprint of spruce specification MIL-S 6073 and plywood specification MIL-P-6070. P/N 13-14900 or click here to download a PDF of MIL-S-6073 & Plywood MIL-P-6070 Faster Delivery can be assured if guidelines regarding minimum acceptable lengths are provided. Orders are often delayed awaiting delivery of lumber to the even footage specified whereas shipment could be made if the minimum usable lengths were indicated. Example: 3/4" nominal 6" x 12' (131-1/2" min.) |
Thick (Inches) | ||||||||||
Thick (Inches) | ||||||||
Thick (Inches) | |||||||||
Thick (Inches) | ||||||

![]() ![]() ![]() ![]() ![]()
|
Excellent piece of Sitka Spruce. On my order comments I asked for a piece with nice straignt and even grain and they sure did deliver a beautiful piece of wood. |
![]() ![]() ![]() ![]() ![]()
|
I was surprised when a my spar order didn’t ship in a few days then I was REALLy surprised when I began checking on it. Turns out that spar quality spruce is getting very hard to get and almost every supplier except Aircraft Spruce has quit selling it. Now my concern turned to what the quality would be when it arrived. My concerns were unfounded as I was pleasantly surprised when I uncrated it, 10 excellent quality, strait, and exactly sized spars. Just a word of advice, if you are building with spruce order it early, it may take awhile to get top notch wood. |
![]() ![]() ![]() ![]() ![]()
|
My IA and I are very pleased with the quality and I appreciate all that Jim M in Ca and Amy and Christy in Ga to get the product to me in good order. Awesome effort by all Thank you David Waters |
![]() ![]() ![]() ![]() ![]()
|
This was well packaged and high quality wood, it will be sawed into 3/16 and 3/8 strips for the fuse on a Pawnee Brave/PA 36. |

I don't see anywhere to add the length of the piece of wood? on the thickness and width.
After selecting the thickness and width from the drop down selectors, use the quantity box for length. This material is sold by the foot so the unit of measure for quantity is feet.
For potential customers who might be inquiring into the suitability of this wood as an affordable alternative to more expensive tonewood quality spruce (for musical instrument making), what species of spruce does this stock come from?
Sitka Grade A Spruce
Which way is the grain on these charts? Is it quarter sawn when the thickness is the vertical dimension and the width horizontal, or the other way around?
It is quarter sawn, with the grain vertical along the thickness of the wood.
What Mil Spec is this spruce?
All of our Spruce material is grade A Sitka Spruce and meets MIL-S-6073. The spar material is at the high end of this specification, and capstrip & longerons are at a lower end of this specification. The capstrip can be made with the spar quality material but must be requested at the time of order and will have special pricing.
Can you clarify the dimensions for ordering spar stock? If we order S2 the dimensions are nominal, but if S4 dimensions, they are exact? Thank you!
The thickness of spar material is as close as possible for both S2 and S4. The spar width for S2 is nominal, and S4 width is as close as possible, to the selected dimension.
Newsletters