Thickness (In.) | Width (In.) | Part Number | Price / Ft. | Length | Quantity |
---|---|---|---|---|---|
1/8 | 3/16 | 02-18316 | $0.51 | | |
1/8 | 1/4 | 02-1814 | $0.51 | | |
1/8 | 5/16 | 02-18516 | $0.54 | | |
1/8 | 3/8 | 02-1838 | $0.59 | | |
1/8 | 7/16 | 02-18716 | $0.72 | | |
1/8 | 1/2 | 02-1812 | $0.76 | | |
1/8 | 5/8 | 02-1858 | $0.83 | | |
1/8 | 3/4 | 02-1834 | $1.01 | | |
1/8 | 7/8 | 02-1878 | $1.15 | | |
1/8 | 1 | 02-181 | $1.29 | | |
1/8 | 1-1/4 | 02-18114 | $1.67 | | |
1/8 | 1-1/2 | 02-18112 | $1.98 | | |
1/8 | 1-3/4 | 02-18134 | $2.33 | | |
1/8 | 2 | 02-182 | $2.65 | | |
1/8 | 2-1/4 | 02-18214 | $3.35 | | |
1/8 | 2-1/2 | 02-18212 | $3.35 | | |
3/16 | 3/16 | 02-316316 | $0.51 | | |
3/16 | 1/4 | 02-31614 | $0.51 | | |
3/16 | 5/16 | 02-316516 | $0.54 | | |
3/16 | 3/8 | 02-31638 | $0.59 | | |
3/16 | 7/16 | 02-316716 | $0.72 | | |
3/16 | 1/2 | 02-31612 | $0.75 | | |
3/16 | 5/8 | 02-31658 | $0.83 | | |
3/16 | 3/4 | 02-31634 | $1.01 | | |
3/16 | 7/8 | 02-31678 | $1.15 | | |
3/16 | 1 | 02-3161 | $1.29 | | |
3/16 | 1-1/4 | 02-316114 | $1.67 | | |
3/16 | 1-1/2 | 02-316112 | $1.98 | | |
3/16 | 1-3/4 | 02-316134 | $2.33 | | |
3/16 | 2 | 02-3162 | $2.65 | | |
3/16 | 2-1/4 | 02-316214 | $3.00 | | |
3/16 | 2-1/2 | 02-316212 | $3.35 | | |
1/4 | 1/4 | 02-11300 | $0.49 | | |
1/4 | 5/16 | 02-14516 | $0.55 | | |
1/4 | 3/8 | 02-1438 | $0.59 | | |
1/4 | 7/16 | 02-14716 | $0.70 | | |
1/4 | 5/8 | 02-1458 | $0.83 | | |
1/4 | 7/8 | 02-1478 | $1.15 | | |
1/4 | 1 | 02-141 | $1.29 | | |
1/4 | 1/2 | 02-11700 | $0.76 | | |
1/4 | 3/4 | 02-11900 | $1.01 | | |
1/4 | 1-1/4 | 02-14114 | $1.67 | | |
1/4 | 1-1/2 | 02-14112 | $1.98 | | |
1/4 | 1-3/4 | 02-14134 | $2.33 | | |
1/4 | 2 | 02-142 | $2.65 | | |
1/4 | 2-1/4 | 02-14214 | $3.00 | | |
1/4 | 2-1/2 | 02-14212 | $3.35 | | |
5/16 | 5/16 | 02-516516 | $0.62 | | |
5/16 | 3/8 | 02-51638 | $0.72 | | |
5/16 | 7/16 | 02-516716 | $1.01 | | |
5/16 | 1/2 | 02-51612 | $1.17 | | |
5/16 | 5/8 | 02-51658 | $1.22 | | |
5/16 | 3/4 | 02-51634 | $1.29 | | |
5/16 | 7/8 | 02-51678 | $1.36 | | |
5/16 | 1 | 02-5161 | $1.50 | | |
5/16 | 1-1/4 | 02-516114 | $1.98 | | |
5/16 | 1-1/2 | 02-516112 | $2.44 | | |
5/16 | 1-3/4 | 02-516134 | $2.65 | | |
5/16 | 2 | 02-5162 | $3.35 | | |
5/16 | 2-1/4 | 02-516214 | $3.50 | | |
5/16 | 2-1/2 | 02-516212 | $3.99 | | |
3/8 | 3/8 | 02-3838 | $1.04 | | |
3/8 | 7/16 | 02-38716 | $1.21 | | |
3/8 | 1/2 | 02-3812 | $1.40 | | |
3/8 | 5/8 | 02-3858 | $1.75 | | |
3/8 | 3/4 | 02-3834 | $2.10 | | |
3/8 | 7/8 | 02-3878 | $2.47 | | |
3/8 | 1 | 02-381 | $2.83 | | |
3/8 | 1-1/4 | 02-38114 | $3.55 | | |
3/8 | 1-1/2 | 02-38112 | $4.70 | | |
3/8 | 1-3/4 | 02-38134 | $4.99 | | |
3/8 | 2 | 02-382 | $5.35 | | |
3/8 | 2-1/4 | 02-38214 | $6.50 | | |
3/8 | 2-1/2 | 02-38212 | $6.99 | | |
1/2 | 1/2 | 02-12000 | $1.60 | | |
1/2 | 5/8 | 02-1258 | $1.89 | | |
1/2 | 3/4 | 02-14800 | $2.30 | | |
1/2 | 7/8 | 02-1278 | $2.65 | | |
1/2 | 1 | 02-121 | $3.00 | | |
1/2 | 1-1/4 | 02-12114 | $3.90 | | |
1/2 | 1-1/2 | 02-12112 | $4.70 | | |
1/2 | 1-3/4 | 02-12134 | $5.40 | | |
1/2 | 2 | 02-122 | $6.50 | | |
1/2 | 2-1/4 | 02-12214 | $7.50 | | |
1/2 | 2-1/2 | 02-12212 | $7.85 | | |
5/8 | 5/8 | 02-5858 | $2.30 | | |
5/8 | 3/4 | 02-5834 | $2.68 | | |
5/8 | 7/8 | 02-5878 | $3.35 | | |
5/8 | 1 | 02-581 | $3.40 | | |
5/8 | 1-1/4 | 02-58114 | $4.35 | | |
5/8 | 1-1/2 | 02-58112 | $5.35 | | |
5/8 | 1-3/4 | 02-58134 | $5.60 | | |
5/8 | 2 | 02-582 | $6.75 | | |
5/8 | 2-1/4 | 02-58214 | $7.65 | | |
5/8 | 2-1/2 | 02-58212 | $8.50 | | |
3/4 | 3/4 | 02-3434 | $2.82 | | |
3/4 | 7/8 | 02-3478 | $3.35 | | |
3/4 | 1 | 02-341 | $3.60 | | |
3/4 | 1-1/4 | 02-34114 | $4.70 | | |
3/4 | 1-1/2 | 02-34112 | $5.40 | | |
3/4 | 1-3/4 | 02-34134 | $6.50 | | |
3/4 | 2 | 02-342 | $6.95 | | |
3/4 | 2-1/4 | 02-34214 | $7.85 | | |
3/4 | 2-1/2 | 02-34212 | $9.50 | | |
7/8 | 7/8 | 02-7878 | $3.65 | | |
7/8 | 1 | 02-781 | $4.35 | | |
7/8 | 1-1/4 | 02-78114 | $4.90 | | |
7/8 | 1-1/2 | 02-78112 | $6.50 | | |
7/8 | 1-3/4 | 02-78134 | $6.65 | | |
7/8 | 2 | 02-782 | $7.65 | | |
7/8 | 2-1/4 | 02-78214 | $9.50 | | |
7/8 | 2-1/2 | 02-78212 | $9.50 | | |
1 | 1 | 02-11 | $6.50 | | |
1 | 1-1/4 | 02-1114 | $6.50 | | |
1 | 1-1/2 | 02-1112 | $6.80 | | |
1 | 1-3/4 | 02-1134 | $7.60 | | |
1 | 2 | 02-12 | $8.50 | | |
1 | 2-1/4 | 02-1214 | $9.50 | | |
1 | 2-1/2 | 02-12100 | $10.50 | |
Orders for spars, Spruce kits and capstrip can usually be shipped within three weeks after receipt of order. Spars wider than 6" must be milled from 8" specially selected stock which requires a long and indefinite lead time. Prices on request.
Spruce and tubing kits may be combined with plywood and other building supplies for a single truck delivery charge. Metric Ordering Information Spruce can be cut to metric sizes upon request only as special order, non cancelable and non refundable. Using our current part numbers please select one size greater than desired and at check out in "Special Instructions" advise exact metric dimensions needed. General Ordering Information Aircraft spruce spars are available either S2S (surfaced 2 sides, top & bottom, with rough edges in 4" & 6" nominal width) or S4S (surfaced all 4 sides to thickness & width). Prices in table below are for S4S spars. If S2S is desired so builder can trim to exact width, specify S2S and use 4" or 6" width prices from table. Request quote on spar widths wider than 6". Spars for certificated aircraft such as Aeronca, Stearman, Taylorcraft and Piper are available and may be priced from the table. Since many of these early aircraft were “handmade”, the spars are often not uniform in size for a particular model. Therefore, the finished net dimensions should be specified when ordering replacement spars. Please price to nearest fraction. When ordering either spars or capstrip, designate the thickness first, then the width and length. Examples: 3/4"T x 4 1/4"W x 14’L spar; 1/4"T x 1/2"W x 5’L capstrip For additional technical information refer to a complete reprint of spruce specification MIL-S 6073 and plywood specification MIL-P-6070. See Documents. Faster Delivery can be assured if guidelines regarding minimum acceptable lengths are provided. Orders are often delayed awaiting delivery of lumber to the even footage specified whereas shipment could be made if the minimum usable lengths were indicated. Example: 3/4" nominal 6" x 12' (131-1/2" min.) Please order by part number and also state exact thickness and width. Begin part number with “02”, then thickness & width. Example: 1/4"T x 3/8"W is P/N 02-1438. |
FINISHED CAPSTRIP, LONGERONS, STRINGERS Price per Lineal Foot* | ||||||||
Thick (Inches) | WIDTH (Inches) | |||||||
3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | |
1/8 | 02-18316 | 02-1814 | 02-18516 | 02-1838 | 02-18716 | 02-1812 | 02-1858 | 02-1834 |
3/16 | 02-316316 | 02-31614 | 02-316516 | 02-31638 | 02-316716 | 02-31612 | 02-31658 | 02-31634 |
1/4 | - -- | 02-11300 | 02-14516 | 02-1438 | 02-14716 | 02-11700 | 02-1458 | 02-11900 |
5/16 | - -- | 02-516516 | 02-51638 | 02-516716 | 02-51612 | 02-51658 | 02-51634 | |
3/8 | -- | 02-3838 | 02-38716 | 02-3812 | 02-3858 | 02-3834 | ||
1/2 | -- | 02-12000 | 02-1258 | 02-14800 | ||||
5/8 | -- | 02-5858 | 02-5834 | |||||
3/4 | -- | 02-3434 |
WIDTH (Inches) | ||||||||
7/8 | 1 | 1-1/4 | 1-1/2 | 1-3/4 | 2 | 2-1/4 | 2-1/2 | |
1/8 | 02-1878 | 02-181 | 02-18114 | 02-18112 | 02-18134 | 02-182 | 02-18214 | 02-18212 |
3/16 | 02-31678 | 02-3161 | 02-316114 | 02-316112 | 02-316134 | 02-3162 | 02-316214 | 02-316212 |
1/4 | 02-1478 | 02-141 | 02-14114 | 02-14112 | 02-14134 | 02-142 | 02-14214 | 02-14212 |
5/16 | 02-51678 | 02-5161 | 02-516114 | 02-516112 | 02-516134 | 02-5162 | 02-516214 | 02-516212 |
3/8 | 02-3878 | 02-381 | 02-38114 | 02-38112 | 02-38134 | 02-382 | 02-38214 | 02-38212 |
1/2 | 02-1278 | 02-121 | 02-12114 | 02-12112 | 02-12134 | 02-122 | 02-12214 | 02-12212 |
5/8 | 02-5878 | 02-581 | 02-58114 | 02-58112 | 02-58134 | 02-582 | 02-58214 | 02-58212 |
3/4 | 02-3478 | 02-341 | 02-34114 | 02-34112 | 02-34134 | 02-342 | 02-34214 | 02-34212 |
7/8 | 02-7878 | 02-781 | 02-78114 | 02-78112 | 02-78134 | 02-782 | 02-78214 | 02-78212 |
1 | 02-11 | 02-1114 | 02-1112 | 02-1134 | 02-12 | 02-1214 | 02-12100 |
Great perfect
Best spruce Ive used. Straight, grain matched, perfect condition - and perfectly wrapped with inside-out tape so the long pieces were held in place, but the adhesive side of the tape didnt come in contact with the wood. When I need wood, Ill come back here!!
AA&S remains the most reliable and timely source of high-quality parts and materials Ive ever found. I look forward to enjoying many years of designing, building, and flying, secure in the knowledge that the materials keeping things aloft are top-notch -- and will outlast me. Thank you for being there for us through thick and thin. Stay safe, and be well.
Thanks to all of you that make it possible for me to purchase your products.
Material received was straight, accurate and with good grain.
Light, straight, and straight grained.
I use these in building 1/4 and 1/3 scale RCI aircraft to prevent splicing wing spars etc. and where structural strength is required, the lengths are adjustable in purchase so there never short, the cut sizing is always perfect. SUPER PRODUCT
got here promptly.
Cap strips were perfect in condition and packaging. No surprise there. Wish I was closer to the Facikity.love My Aircraft spruce.
Have been purchasing these strips for quite a few years now. Projects require perfect material. Charles in lumber out did himself this time. Virtually every stick was good! From Claudia in service to the picker and shipper excellent transaction as always.
We mill it as necessary from lengths of 20+ feet. For complete stock information, please call 877-477-7823 during usual business hours or email us by clicking here.
You will need to provide the cutting instructions upon checking out. For practicality and shipping purposes, we recommend cutting down to sections under 5 ft. UPS Ground will take sections up to 8 ft, but at that length shipping charges are more due to dimensional weight. Sections over 8 ft will need to ship via Truck and shipping charges will be significantly higher.