Model | ID | OD | Length | Flange OD |
Thickness | PN | Price | Buy |
---|---|---|---|---|---|---|---|---|
PB316 | 3/16 | 5/16 | 3/4 | - | 1/8 | 05-01977 | $1.80 | |
B46-8 | 1/4 | 3/8 | 1 | - | 1/8 | 05-01976 | $0.91 | |
B812-6 | 1/2 | 3/4 | 3/4 | - | 1/4 | 05-01974 | $1.36 | |
B812-8 | 1/2 | 3/4 | 1 | - | 1/4 | 05-01975 | $2.38 | |
PB916 | 9/16 | 3/4 | 1 | - | 3/16 | 05-01979 | $1.68 | |
PB58 | 5/8 | 3/4 | 1 | - | 1/8 | 05-01978 | $1.38 | |
PB34 | 3/4 | 7/8 | 1 | - | 1/8 | 05-01891 | $1.89 | |
FB-14 | 1/4 | 3/8 | 1/4 | 15/32 | 1/16 | 05-01949 | $0.62 | |
FB- 122 | 1/2 | 5/8 | 1/2 | 7/8 | 1/16 | 05-01947 | $0.91 | |
FF620- 3 | 1/2 | 5/8 | 1 | 7/8 | 1/16 | 05-01946 | $2.10 | |
FB- 123 | 1/2 | 3/4 | 1 | 15/16 | 1/8 | 05-01948 | $4.55 | |
FB- 581 | 5/8 | 3/4 | 1/2 | 1 | 3/32 | 05-01951 | $1.42 | |
FB- 582 | 5/8 | 3/4 | 1 | 1 | 3/32 | 05-01638 | $51.75 | |
FB-34 | 3/4 | 7/8 | 3/4 | 1-1/8 | 1/8 | 05-01950 | $1.80 | |
FB-1 | 1 | 1-1/4 | 3/4 | 1/5/8 | 1/8 | 05-01945 | $4.35 |
Sintered Bronze Oil Impregnated Bearings |