| Description | Part Number | Price | Buy |
|---|---|---|---|
| APS Brake Disc Blacksteel APS164-00206 | 07-20105 | $565.00 | |
| APS Brake Disc Blacksteel APS164-00300 | 07-20106 | $307.00 | |
| APS Brake Disc Blacksteel APS164-00400 | 07-20107 | $304.00 | |
| APS Brake Disc Blacksteel APS164-00500 | 07-20108 | $306.00 | |
| APS Brake Disc Blacksteel APS164-00700 | 07-20109 | $307.00 | |
| APS Brake Disc Blacksteel APS164-00806 | 07-20110 | $610.00 | |
| APS Brake Disc Blacksteel APS164-00900 | 07-20111 | $307.00 | |
| APS Brake Disc Blacksteel APS164-01000 | 07-20112 | $426.00 | |
| APS Brake Disc Blacksteel APS164-01100 | 07-20692 | $582.00 | |
| APS Brake Disc Blacksteel APS164-01300 | 07-20113 | $389.00 | |
| APS Brake Disc Blacksteel APS164-01406 | 07-20114 | $571.00 | |
| APS Brake Disc Blacksteel APS164-01501 | 07-20115 | $289.95 | |
| APS Brake Disc Blacksteel APS164-01506 | 07-20116 | $307.00 | |
| APS Brake Disc Blacksteel APS164-01600 | 07-20117 | $307.00 | |
| APS Brake Disc Blacksteel APS164-01700 | 07-20118 | $304.00 | |
| APS Brake Disc Blacksteel APS164-01900 | 07-20119 | $306.00 | |
| APS Brake Disc Blacksteel APS164-02000 | 07-20120 | $249.95 | |
| APS Brake Disc Blacksteel APS164-02201 | 07-20121 | $306.00 | |
| APS Brake Disc Blacksteel APS164-02300 | 07-20122 | $361.00 | |
| APS Brake Disc Blacksteel APS164-02504 | 07-20123 | $303.00 | |
| APS Brake Disc Blacksteel APS164-02505 | 07-20124 | $306.00 | |
| APS Brake Disc Blacksteel APS164-02601 | 07-20125 | $247.95 | |
| APS Brake Disc Blacksteel APS164-02706 | 07-20126 | $458.00 | |
| APS Brake Disc Blacksteel APS164-02707 | 07-20127 | $528.00 | |
| APS Brake Disc Blacksteel APS164-02800 | 07-20128 | $392.00 | |
| APS Brake Disc Blacksteel APS164-03006 | 07-20129 | $589.00 | |
| APS Brake Disc Blacksteel APS164-03106 | 07-20130 | $673.00 | |
| APS Brake Disc Blacksteel APS164-03206 | 07-20131 | $545.00 | |
| APS Brake Disc Blacksteel APS164-03300 | 07-20132 | $312.00 | |
| APS Brake Disc Blacksteel APS164-03506 | 07-20133 | $738.00 | |
| APS Brake Disc Blacksteel APS164-03601 | 07-20134 | $274.95 | |
| APS Brake Disc Blacksteel APS164-03906 | 07-20135 | $827.00 | |
| APS Brake Disc Blacksteel APS164-04000 | 07-20136 | $249.95 | |
| APS Brake Disc Blacksteel APS164-04300 | 06-00385 | $312.00 | |
| APS Brake Disc Blacksteel APS164-04406 | 07-20137 | $592.00 | |
| APS Brake Disc Blacksteel APS164-04700 | 07-20138 | $656.00 | |
| APS Brake Disc Blacksteel APS164-05006 | 07-20139 | $545.00 | |
| APS Brake Disc Blacksteel APS164-05500 | 07-20140 | $601.00 | |
| APS Brake Disc Blacksteel APS164-05606 | 07-20141 | $1263.00 | |
| APS Brake Disc Blacksteel APS164-05700 | 07-20142 | $458.00 | |
| APS Brake Disc Blacksteel APS164-05806 | 07-20143 | $542.00 | |
| APS Brake Disc Blacksteel APS164-06106 | 07-20144 | $548.00 | |
| APS Brake Disc Blacksteel APS164-06306 | 07-20145 | $645.00 | |
| APS Brake Disc Blacksteel APS164-06406 | 07-20146 | $645.00 | |
| APS Brake Disc Blacksteel APS164-06700 | 07-20147 | $325.00 | |
| APS Brake Disc Blacksteel APS164-06700AB | 07-20148 | $378.00 | |
| APS Brake Disc Blacksteel APS164-06900 | 07-20149 | $317.00 | |
| APS Brake Disc Blacksteel APS164-07200 | 07-20150 | $766.00 | |
| APS Brake Disc Blacksteel APS164-07400 | 07-20151 | $766.00 | |
| APS Brake Disc Blacksteel APS164-07500 | 07-20152 | $317.00 | |
| APS Brake Disc Blacksteel APS164-07700 | 07-20153 | $615.00 | |
| APS Brake Disc Blacksteel APS164-07800 | 07-20154 | $369.00 | |
| APS Brake Disc Blacksteel APS164-07906 | 07-20155 | $601.00 | |
| APS Brake Disc Blacksteel APS164-08200 | 07-20693 | $498.00 | |
| APS Brake Disc Blacksteel APS164-08300 | 07-20156 | $356.00 | |
| APS Brake Disc Blacksteel APS164-08406 | 07-20157 | $654.00 | |
| APS Brake Disc Blacksteel APS164-08500 | 07-20158 | $308.00 | |
| APS Brake Disc Blacksteel APS164-09100 | 07-20159 | $612.00 | |
| APS Brake Disc Blacksteel APS164-20206 | 07-20694 | $760.00 | |
| APS Brake Disc Blacksteel APS164-20306 | 07-20160 | $635.00 | |
| APS Brake Disc Blacksteel APS164-20500 | 07-20161 | $426.00 | |
| APS Brake Disc Blacksteel APS164-20600 | 07-20162 | $957.00 | |
| APS Brake Disc Blacksteel APS164-20700 | 07-20163 | $754.00 | |
| APS Brake Disc Blacksteel APS164-20806 | 07-20695 | $685.00 | |
| APS Brake Disc Blacksteel APS164-20900 | 07-20164 | $726.00 | |
| APS Brake Disc Blacksteel APS164-21000 | 07-20165 | $576.00 | |
| APS Brake Disc Blacksteel APS164-21200 | 07-20166 | $414.00 | |
| APS Brake Disc Blacksteel APS164-21600 | 07-20167 | $333.00 | |
| APS Brake Disc Blacksteel APS164-21900 | 07-20168 | $798.00 | |
| APS Brake Disc Blacksteel APS164-22000 | 07-20169 | $966.00 | |
| APS Brake Disc Blacksteel APS164-22201 | 07-20170 | $492.00 | |
| APS Brake Disc Blacksteel APS164-22202 | 07-20171 | $685.00 | |
| APS Brake Disc Blacksteel APS164-22400 | 07-20172 | $1116.00 | |
| APS Brake Disc Blacksteel APS164-22900 | 07-20173 | $957.00 | |
| APS Brake Disc Blacksteel APS164-23001 | 07-20174 | $2121.00 | |
| APS Brake Disc Blacksteel APS164-23002 | 07-20697 | $1589.00 | |
| APS Brake Disc Blacksteel APS164-24200 | 07-20175 | $280.95 | |
| APS Brake Disc Blacksteel APS164-24400 | 07-20176 | $286.95 | |
| APS Brake Disc Blacksteel APS164-24500 | 07-20177 | $355.00 | |
| APS164-25700 Blacksteel Brake Disc | 07-26845 | $378.00 | |
| APS Brake Disc Blacksteel APS164-30007 | 07-20178 | $428.00 | |
| APS Brake Disc Blacksteel APS164-30195 | 07-20179 | $274.95 | |
| APS Brake Disc Blacksteel APS164-30388 | 07-20180 | $370.00 | |
| APS Brake Disc Blacksteel APS164-30398 | 07-20181 | $345.00 | |
| APS Brake Disc Blacksteel APS164-30414 | 07-20182 | $345.00 | |
| APS Brake Disc Blacksteel APS164-30440 | 07-20183 | $291.95 | |
| APS Brake Disc Blacksteel APS164-30615-2 | 07-20184 | $281.95 | |
| APS Brake Disc Blacksteel APS164-30615-3 | 07-20185 | $289.95 | |
| APS Brake Disc Blacksteel APS164-30615-4 | 07-20186 | $262.95 | |
| APS Brake Disc Blacksteel APS164-A1634B | 07-20698 | $768.00 | |
| APS Brake Disc SB164-30414 | 07-20851 | $85.75 |
|
APS brake discs are state-of-the-art CNC machined from a one-piece forging. When the metal is forged it creates a directional grain flow that follows the contour of the disc. This allows for a much stronger disc that has a reduced risk of the cracking and catastrophic failures associated with the inferior welded design. The APS "Black Steel" advantage is a proprietary heat treatment with a two-fold purpose. The heat treatment strengthens the steel by bonding the carbon, oxygen and nitrogen in the top layer of the metal. This is not a coating that can wear off. The steel itself is transformed. The heat treatment gives the steel its aesthetically pleasing black appearance and provides a surface with a high resistance to the corrosion and oxidation associated with the extreme thermal cycling experienced in aircraft braking systems. This makes it an excellent choice for agricultural aircraft that work in a harsh, chemical environment, as well as anyone who leaves their plane outside for most of its life. |
We absolutely love the Blacksteel disc they look good plus seem to last longer
APS Brake Disc Blacksteel APS164-21600
APS Brake Disc Blacksteel APS164-06700
They went on just like the Cleveland discs. I also installed APS brake pads. I only have one flight on them so far, but they appear to be working well.
APS Brake Disc Blacksteel APS164-01700
We always use APS rotors and pads. They last longer
APS Brake Disc Blacksteel APS164-04000
These wear at a comparable rate to the Cleveland disc but at a better price. Worth the savings going with APS discs on the 208.
APS Brake Disc Blacksteel APS164-22201
APS Brake Disc Blacksteel APS164-22201
Only a little less expensive then Cleveland discs for me so time will tell if it’s worth the savings.
APS Brake Disc Blacksteel APS164-22201
Very good quality. Havent installed yet but am confident they will work well.
APS Brake Disc Blacksteel APS164-04000
works great
APS Brake Disc Blacksteel APS164-22201
APS Brake Disc Blacksteel APS164-04000
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The part # 07-20204 is a brake lining, not a disc. This page lists brake discs. Please search for part # 07-20204 in the search bar on our website to find the ordering page.
The black that is seen on the disc surface is an oxide and will wear off as soon as the brakes are applied. The corrosion resistance and enhanced wear characteristics are from the proprietary heat treating process we use and penetrates the steel beyond the wear limits of the brake disc. The life of the APS discs, on average, is about 25 percent longer that of the OEM. We publish on our website, the minimum disc thickness which aids in evaluating if the disc needs to be replaced. As far as Stainless Steel discs are concerned, we hold the PMA on the stainless steel discs, however, because we could not find a friction material that is compatible with the stainless steel, we developed the “Black Steel” which actually performs better than the Stainless Steel and also does not Corrode.
APS164-06700 has 6 mounting holes for Cleveland wheels. The APS164-06700AB has 3 holes for Alaskan Bushwheel wheels.