Product Group | Description | Part No. | Price | Buy |
---|---|---|---|---|
EFIS | AF-5500 8.4" Display | 11-10556 | $5336.00 | |
------ | AF-5600 10.4" Display | 11-10557 | $5867.00 | |
ENGINE MONITOR BOARD (Does not include probes/sensors) | Engine Board | 11-10558 | $994.00 | |
EFIS AHRS | AHRS Board | 11-10559 | $2400.00 | |
PROBES AND SENSORS | AF- 4 Cylinder Sensor Pack | 11-04952 | $1518.00 | |
------ | AF- 6 Cylinder Sensor Pack | 11-04953 | $1794.00 | |
AFS AUTOPILOT | Autopilot 2 Axis with Servos | 11-10563 | $4830.00 | |
------ | AF-Pilot Autopilot System (STD Servos) | 11-11801 | $3306.00 | |
------ | Standard Torque Servos | 11-10564 | $3036.00 | |
------ | Autopilot Controller (no servos) | 11-10565 | $2760.00 | |
EFIS UPGRADES | New High Speed CPU and Base Board | 11-10566 | $3036.00 | |
------ | Synthetic Vision Upgrade (3400s/3500s units only) | 11-10567 | $690.00 | |
EFIS OPTIONS | AF-AOA - AOA Option | 11-07181 | $819.00 | |
------ | AF-BAT - Battery Pack | 11-05624 | $524.00 | |
------ | AF-ARINC - Adapter | 11-05964 | $685.00 | |
------ | AF-MAP - Moving Map Software for AF-3400/3500/4500 | 11-05963 | $684.00 | |
------ | AF-GPS - 5 hz Antenna Puck GPS | 11-08324 | $401.00 | |
------ | AF-WEATHER - XM Weather Option | 11-08325 | $1364.00 | |
------ | AFS EFIS Touch screen | 11-11789 | $1334.00 | |
------ | AFS EFIS AHRS | 11-11790 | $2000.00 | |
------ | AFS EFIS Engine Board | 11-11791 | $684.00 | |
------ | AF-VPX-KEY - Vertical Power Interface Software | 11-11792 | $377.00 | |
------ | Synthetic VIsion | 11-08341 | $190.75 | |
AFS | AF-5000 Single Screen EFIS System | 11-11833 | $7860.00 | |
AFS | AF-5000 Dual Screen EFIS System | 11-11837 | $12138.00 | |
AFS | AF-5200 EFIS Screen | 11-11787 | $3967.00 | |
AFS | AF-5600 Single Screen EFIS System | 11-11835 | $8688.00 | |
AFS | AF-5600 Dual Screen EFIS System | 11-11838 | $13730.00 | |
AFS | AF-5800 EFIS Screen | 11-11788 | $7176.00 | |
AFS | AF-5800 Dual Screen EFIS System | 11-11839 | $15332.00 |
The ultimate panel buiding blocks, the Advanced Flight Systems AF-Series can be configured as an EFIS (EF), Engine Monitor (EM), or Combination (EE) or both with the appropriate hardware modules installed. The systems utilize Advanced Avionics Bus allowing the pilot and copilot displays to exchange screens. The AF-Series are powered by a state-of-the-art certified Crossbow AHRS engine.
|
No, The Advanced Flight Systems EFIS is not FAA approved. This product is intended for use in experimental aircraft only.
Part # 11-10557 comes with the 10.4" display screen only.