| |
| MICHELIN REGIONAL BIAS AIRCRAFT TIRES |
|
| |
 (Click image for a larger view) | It takes just the right balance of materials to make a great tire. And in the Michelin AIR tire those materials work together very effectively to help provide you with dependable performance throughout a long tire life. |
|
| |
|
|
|
- Deep Tread Depth
- Customized Rubber Compounds
- Unique Bead Construction
- Contoured Shoulder Design
- Optimized Casing Design
|
|
|
- Contributes to lower maintenance cost due to fewer tire changes
- Provides their maximum amount of exterior wear and crack resistance for a long tire life
- Help improve lateral stability for a long tire life, even under rough landing conditions
- Designed to help the tire achieve full life, even under adverse conditions
- Results in an efficient, lightweight product with excellent balance properties for smooth taxing, even wear, and resistance to heat buildup for a long tire life.
|
| Size | Ply Rating | Speed (MPH) | Special | Avg W (lbs) | Application | PN | Price | Buy | | 17.5x6.25-6 | 8 | 190 | - | 11 | Saab 340 | 06-01530 | $252.95 |
| | 18x4.4 | 12 | 210 | CH | 13 | Bombardier CRJ100/200 | 06-01406 | $555.00 |
| | 18x4.4 | 10 | 210 | CH | 13 | Fairchild Metro | 06-01409 | $500.00 |
| | 18x5.5 | 10 | 210 | - | 14 | Embraer EMB120ER | 06-01415 | $410.00 |
| | 18x5.5 | 8 | 210 | - | 12 | Saab 2000 | 06-01538 | $427.00 |
| | 19.5x6.75-8 | 8 | 210 | CH | 15 | Embraer ERJ135, 140, 145ER/LR | 06-01539 | $440.00 |
| | 19.5x6.75-8 | 10 | 190 | - | 15 | Fairchild Metro | 06-01540 | $288.95 |
| | 20.5x6.75-10 | 12 | 225 | CH | 19 | bombardier CRJ700/900 | 06-01541 | $1018.00 |
| | 24x7.25-12 | 12 | 190 | - | 26 | Embraer EMB120 | 06-01542 | $861.00 |
| | 24x7.7 | 14 | 190 | - | 25 | Saab 340 | 06-01543 | $775.00 |
| | 24x7.7 | 14 | 190 | - | 26 | Saab 340 - Dornier Do328 | 06-01544 | $674.00 |
| | 28x9.0-12 | 12 | 160 | - | 35 | Jetstream 31 | 06-01547 | $831.00 |
| | 30x9.5-14 | 16 | 210 | 0 | 49 | Embraer ERJ135, 145ER | 06-01548 | $1144.00 |
| | 32x8.8 | 14 | 210 | - | 46 | Saab 2000 | 06-01549 | $1099.00 |
| | 450x190-5 | 10 | 190 | - | 14 | ATR 42, 72 | 06-01550 | $577.00 |
| | 670x210-12 | 10 | 160 | - | 30 | Embraer EMB110, 121, Xingu | 06-01551 | $688.00 |
| | H29x9.0-15 | 16 | 210 | - | 45 | Bombardier CRJ100/200 | 06-01552 | $1046.00 |
| | H30x9.5-16 | 16 | 225 | 0 | 55 | Embraer ERJ140, 145LR | 06-01553 | $1278.00 |
| | H31x9.75-13 | 12 | 190 | - | 39 | Bombardier DHC8 - 100/200 | 06-01554 | $995.00 |
| | H36x12.0-18 | 18 | 225 | 0 | 89 | Bombardier CRJ700/900 | 06-01555 | $2092.00 |
|
|
| Similar Items |
Part No. |
Price |
Buy |
| MICH AIR X TIRE 14.5X5.5R6 TL | 06-01382 | $979.00 |
|
| MICH AIR X TIRE 14.5X5.5R6 TL | 06-01383 | $1224.00 |
|
| MICH AIR X TIRE 16X4.4R8 10PLY | 06-01384 | $947.00 |
|
| MICH AIR X TIRE 16X6.0R6 12PLY | 06-01387 | $1282.00 |
|
| MICH AIR X TIRE 17.5X5.75R8 | 06-01388 | $1455.00 |
|
| MICH AIR X TIRE 20X4.4R12 14PL | 06-01390 | $1344.00 |
|
| MICH AIR X TIRE 23.5X8.0R12 | 06-01391 | $1750.00 |
|
| MICH AIR X TIRE 26X6.6R14 14PL | 06-01392 | $1305.00 |
|
| MICH AIR X TIRE 26X6.6R14 12PL | 06-01393 | $1263.00 |
|
| MICH AIR X TIRE 26X6.6R14 14PL | 06-01394 | $1247.00 |
|
| MICH AIR X TIRE 29X7.7R15 | 06-01395 | $2180.00 |
|
| MICH AIR X TIRE H32X10.5R16.5 | 06-01396 | $2258.00 |
|
|